| | |
|
in EUR thousands | Q1 2025 | Q1 2024 |
---|
Operating activity | | |
---|
Profit for the period | -3,943 | 8,458 |
---|
Depreciation and amortization | 19,303 | 19,968 |
Gain (-) / loss (+) on disposal of property, plant and equipment | -27 | -91 |
Change in provisions | 1,434 | 52 |
Change in deferred taxes | 298 | 230 |
Change in inventories, trade receivables and other assets not attributable to investing or financing activities | -36,922 | -22,010 |
Change in trade payables and other liabilities not attributable to investing or financing activities | 21,202 | -10,161 |
Change in liabilities from reverse factoring programs | -2,307 | -2,248 |
Interest expenses for the period | 4,528 | 6,062 |
Income (-) / expenses (+) from the valuation of derivatives | 323 | -78 |
Other non-cash expenses (+) / income (-) | 1,118 | 128 |
Cash outflow from operating activities | 5,007 | 310 |
---|
thereof cash inflow from interest received | 340 | 449 |
thereof cash outflow from income taxes | -4,741 | -4,000 |
Investing activities | | |
---|
Net payments for acquisitions | | -9,046 |
Acquisition of intangible assets and property, plant and equipment | -10,716 | -11,000 |
Proceeds from the sale of property, plant and equipment | 343 | 198 |
Cash outflow for investing activities | -10,373 | -19,848 |
---|
Financing activities | | |
---|
Interest paid | -4,922 | -6,812 |
Dividends paid to non-controlling interests | -88 | -44 |
Proceeds from loans | — | 11,000 |
Repayment of loans | -2,936 | -2,555 |
Repayments from/proceeds from hedging derivatives | 385 | 56 |
Repayment of lease liabilities | -3,361 | -2,997 |
Cash outflow/inflow from financing activities | -10,922 | -1,352 |
---|
Net change in cash and cash equivalents | -16,288 | -20,890 |
---|
Cash and cash equivalents at the beginning of the fiscal year | 127,130 | 165,207 |
---|
Effects of currency translation on cash and cash equivalents | -2,478 | -1,157 |
Cash and cash equivalents at the end of the period | 108,364 | 145,655 |
---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.