| | |
for the period from January 1 to March 31, 2025 | | |
---|
in EUR thousands | Q1 2025 | Q1 2024 |
---|
Revenue | 284,213 | 308,542 |
Change in inventories of finished goods and work in progress | -1,493 | 3,235 |
Other own work capitalized | 1,371 | 1,181 |
Cost of materials | -120,981 | -136,850 |
Gross profit | 163,110 | 176,108 |
---|
Other operating income | 2,887 | 4,092 |
Other operating expenses | -50,016 | -53,818 |
Employee benefit expenses | -91,336 | -85,975 |
Depreciation and amortization | -19,303 | -19,968 |
Operating profit | 5,342 | 20,439 |
---|
Financial income | 727 | 984 |
Finance expenses | -5,439 | -7,150 |
Financial result - net | -4,712 | -6,166 |
---|
Profit before income taxes | 630 | 14,273 |
---|
Income taxes | -4,573 | -5,815 |
PROFIT FOR THE PERIOD | -3,943 | 8,458 |
---|
Other comprehensive income in the period, net of taxes: | | |
---|
Other comprehensive income in the period, net of taxes, that can be reclassified to profit or loss in the future | -19,383 | 9,663 |
---|
Adjustment item for translation differences (foreign operations) | -19,239 | 8,575 |
After-tax cash flow hedges | -144 | 1,088 |
Other comprehensive income in the period, net of taxes, that is not reclassified to profit or loss | — | 51 |
---|
Remeasurement of post-employment benefit obligations, net of taxes | — | 51 |
Other comprehensive income in the period, net of taxes | -19,383 | 9,714 |
---|
TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | -23,326 | 18,172 |
---|
Profit for the period attributable to | | |
---|
Shareholders of the parent company | -3,976 | 8,411 |
Non-controlling interests | 34 | 49 |
Total comprehensive income attributable to | | |
---|
Shareholders of the parent company | -23,363 | 18,139 |
Non-controlling interests | 38 | 35 |
| -23,325 | 18,174 |
---|
(Un)diluted earnings per share (in EUR) | -0.12 | 0.26 |
---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.