| | | |
Assets | | | |
---|
in EUR thousands | March 31, 2025 | Dec 31, 2024 | March 31, 2024 |
---|
Non-current assets | | | |
---|
Goodwill | 401,568 | 410,403 | 401,993 |
Other intangible assets | 141,895 | 150,455 | 172,584 |
Property, plant and equipment | 307,629 | 319,013 | 308,124 |
Other non-financial assets | 1,298 | 1,431 | 1,609 |
Other financial assets | 1,154 | 1,091 | 797 |
Contract assets | 88 | 87 | 87 |
Derivative financial assets | 2,909 | 4,142 | 6,422 |
Income tax assets | 466 | 274 | 149 |
Deferred income tax assets | 13,589 | 13,830 | 10,174 |
| 870,596 | 900,726 | 901,939 |
---|
Current assets | | | |
---|
Inventories | 214,816 | 219,941 | 222,964 |
Other non-financial assets | 30,097 | 20,000 | 27,377 |
Other financial assets | 6,297 | 6,099 | 7,121 |
Derivative financial assets | 671 | 844 | 264 |
Income tax assets | 2,151 | 2,073 | 3,881 |
Trade and other receivables | 182,970 | 159,434 | 206,271 |
Contract assets | 0 | 381 | 7 |
Cash and cash equivalents | 108,364 | 127,130 | 145,655 |
| 545,366 | 535,902 | 613,540 |
---|
Total assets | 1,415,962 | 1,436,628 | 1,515,479 |
---|
| | | |
Equity and liabilities | | | |
---|
in EUR thousands | March 31, 2025 | Dec 31, 2024 | March 31, 2024 |
---|
Equity | | | |
---|
Subscribed capital | 31,862 | 31,862 | 31,862 |
Capital reserve | 210,323 | 210,323 | 210,323 |
Other reserves | 13,803 | 33,190 | 15,331 |
Retained earnings | 441,870 | 445,619 | 453,770 |
Equity attributable to shareholders of the parent company | 697,858 | 720,994 | 711,286 |
---|
Non-controlling interests | 326 | 376 | 329 |
Total equity | 698,184 | 721,370 | 711,615 |
---|
Debt | | | |
---|
Non-current liabilities | | | |
---|
Pension obligations | 9,794 | 9,870 | 9,563 |
Provisions | 6,800 | 6,306 | 4,777 |
Loan liabilities | 364,896 | 370,283 | 439,942 |
Other non-financial liabilities | 1,130 | 1,226 | 1,172 |
Contract liabilities | 28 | 29 | 0 |
Lease liabilities | 29,192 | 31,044 | 32,360 |
Other financial liabilities | 22 | 0 | 5 |
Derivative financial liabilities | 0 | 0 | 0 |
Deferred income tax liabilities | 36,013 | 36,999 | 41,537 |
| 447,875 | 455,757 | 529,356 |
---|
Current liabilities | | | |
---|
Provisions | 9,913 | 9,147 | 14,211 |
Loan liabilities | 30,627 | 30,243 | 33,804 |
Other non-financial liabilities | 51,878 | 44,912 | 43,474 |
Contract liabilities | 434 | 854 | 940 |
Lease liabilities | 11,480 | 11,387 | 10,704 |
Other financial liabilities | 9,450 | 12,572 | 6,339 |
Derivative financial liabilities | 295 | 755 | 700 |
Income tax liabilities | 6,593 | 6,795 | 7,151 |
Trade and other payables | 149,233 | 142,836 | 157,185 |
| 269,903 | 259,501 | 274,508 |
---|
Total liabilities | 717,778 | 715,258 | 803,864 |
---|
Total equity and liabilities | 1,415,962 | 1,436,628 | 1,515,479 |
---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.