| | | |
Assets | | | |
|---|
in EUR thousands | Sep 30, 2025 | Sep 30, 2024 | Dec 31, 2024 |
|---|
Non-current assets | | | |
|---|
Goodwill | 166,290 | 395,136 | 410,403 |
Other intangible assets | 28,020 | 157,371 | 150,455 |
Property, plant and equipment | 224,601 | 299,305 | 319,013 |
Other non-financial assets | 1,066 | 1,570 | 1,431 |
Other financial assets | 1,082 | 1,022 | 1,091 |
Contract assets | 67 | 87 | 87 |
Derivative financial assets | 1,692 | 3,174 | 4,142 |
Income tax assets | 552 | 719 | 274 |
Deferred income tax assets | 12,976 | 12,356 | 13,830 |
| 436,346 | 870,740 | 900,726 |
|---|
Current assets | | | |
|---|
Inventories | 154,635 | 216,430 | 219,941 |
Other non-financial assets | 26,832 | 24,078 | 20,000 |
Other financial assets | 2,068 | 6,300 | 6,099 |
Derivative financial assets | 3,855 | 493 | 844 |
Income tax assets | 4,036 | 2,017 | 2,073 |
Trade and other receivables | 141,643 | 168,775 | 159,434 |
Contract assets | 0 | 0 | 381 |
Cash and cash equivalents | 111,768 | 152,079 | 127,130 |
Assets held for sale | 417,954 |
| |
| 862,790 | 570,172 | 535,902 |
|---|
Total assets | 1,299,136 | 1,440,912 | 1,436,628 |
|---|
| | | |
Equity and liabilities | | | |
|---|
in EUR thousands | Sep 30, 2025 | Sep 30, 2024 | Dec 31, 2024 |
|---|
Equity | | | |
|---|
Subscribed capital | 31,862 | 31,862 | 31,862 |
Capital reserve | 210,323 | 210,323 | 210,323 |
Other reserves | -32,210 | -1,048 | 33,190 |
Retained earnings | 374,695 | 451,901 | 445,619 |
Equity attributable to shareholders of the parent company | 584,670 | 693,038 | 720,994 |
|---|
Non-controlling interests | 329 | 405 | 376 |
Total equity | 584,999 | 693,443 | 721,370 |
|---|
Debt | | | |
|---|
Non-current liabilities | | | |
|---|
Pension obligations | 9,693 | 9,649 | 9,870 |
Provisions | 6,580 | 5,720 | 6,306 |
Loan liabilities | 0 | 421,952 | 370,283 |
Other non-financial liabilities | 758 | 1,138 | 1,226 |
Contract liabilities | 0 | 0 | 29 |
Lease liabilities | 15,858 | 28,672 | 31,044 |
Other financial liabilities | 8 | 47 | 0 |
Derivative financial liabilities | 561 | 89 | 0 |
Deferred income tax liabilities | 10,535 | 37,356 | 36,999 |
| 43,994 | 504,623 | 455,757 |
|---|
Current liabilities | | | |
|---|
Provisions | 18,089 | 14,616 | 9,147 |
Loan liabilities | 384,690 | 19,012 | 30,243 |
Other non-financial liabilities | 42,472 | 42,818 | 44,912 |
Contract liabilities | 488 | 692 | 854 |
Lease liabilities | 7,109 | 10,454 | 11,387 |
Other financial liabilities | 6,658 | 9,539 | 12,572 |
Derivative financial liabilities | 4,972 | 249 | 755 |
Income tax liabilities | 6,135 | 12,101 | 6,795 |
Trade and other payables | 116,330 | 133,365 | 142,836 |
Liabilities related to assets held for sale | 83,200 |
| |
| 670,143 | 242,846 | 259,501 |
|---|
Total liabilities | 714,137 | 747,469 | 715,258 |
|---|
Total equity and liabilities | 1,299,136 | 1,440,912 | 1,436,628 |
|---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.