Consolidated Statement of Changes in Equity for the period from January 1 to June 30, 2024
T023 | ||||||||
Attributable to equity holders of the parent company | ||||||||
in EUR thousand | Note | Subscribed capital | Capital reserve | Other reserves | Retained earnings | Total | Non-controlling interests | Total equity |
---|---|---|---|---|---|---|---|---|
Balance as of Jan 1, 2023 | 31,862 | 210,323 | 28,106 | 434,780 | 705,071 | 285 | 705,356 | |
Changes in equity for the period | ||||||||
Result for the period | 18,265 | 18,265 | 72 | 18,337 | ||||
Adjustment item for translation differences (foreign operations) | -15,362 | -15,362 | -35 | -15,397 | ||||
Cash flow hedges, net of taxes | (12) | 7 | 7 | 7 | ||||
Remeasurement of post-employment benefit obligations, net of taxes | 1 | 1 | 1 | |||||
Total comprehensive income for the period | 0 | 0 | -15,355 | 18,266 | 2,911 | 37 | 2,948 | |
Stock options | 142 | 142 | 142 | |||||
Dividends paid | (13) | -17,524 | -17,524 | -17,524 | ||||
Total transactions with owners for the period | 0 | 0 | 0 | -17,382 | -17,382 | 0 | -17,382 | |
Balance as of Jun 30, 2023 | (13) | 31,862 | 210,323 | 12,751 | 435,664 | 690,600 | 322 | 690,922 |
Balance as of Jan 1, 2024 | 31,862 | 210,323 | 5,654 | 445,263 | 693,102 | 338 | 693,440 | |
Changes in equity for the period | ||||||||
Result for the period | 14,896 | 14,896 | 107 | 15,003 | ||||
Adjustment item for translation differences (foreign operations) | 14,339 | 14,339 | -33 | 14,306 | ||||
Cash flow hedges, net of taxes | (12) | 233 | 233 | 233 | ||||
Remeasurement of post-employment benefit obligations, net of taxes | 12 | 12 | 12 | |||||
Total comprehensive income for the period | 0 | 0 | 14,572 | 14,908 | 29,480 | 74 | 29,554 | |
Stock options | -126 | -126 | -126 | |||||
Dividends paid | (13) | -14,338 | -14,338 | -14,338 | ||||
Dividends paid to non-controlling interests | (13) | 0 | -43 | -43 | ||||
Total transactions with owners for the period | 0 | 0 | 0 | -14,464 | -14,464 | -43 | -14,507 | |
Balance as of Jun 30, 2024 | (13) | 31,862 | 210,323 | 20,226 | 445,707 | 708,118 | 369 | 708,487 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.