Consolidated Statement of Comprehensive Income for the period from January 1 to June 30, 2024
T020 | |||
in EUR thousand | Note | H1 2024 | H1 2023 |
---|---|---|---|
Revenue | (5) | 614,808 | 638,977 |
Changes in inventories of finished goods and work in progress | 5,377 | -16,980 | |
Other own work capitalized | 2,116 | 1,296 | |
Cost of materials | (5) | -270,806 | -279,863 |
Gross profit | 351,495 | 343,430 | |
Other operating income | (6) | 7,388 | 10,068 |
Other operating expenses | (6) | -104,398 | -111,297 |
Employee benefits expenses | (7) | -173,296 | -163,589 |
Depreciation | -40,272 | -39,570 | |
Operating profit | 40,917 | 39,042 | |
Financial income | 1,588 | 2,225 | |
Financial expenses | -14,467 | -11,337 | |
Financial result | (8) | -12,879 | -9,112 |
Profit before income taxes | 28,038 | 29,930 | |
Income taxes | -13,035 | -11,593 | |
Result for the period | 15,003 | 18,337 | |
Other comprehensive income for the period, net of tax: | |||
Other comprehensive income for the period that can be reclassified to profit or loss in the future, net of taxes | 14,539 | -15,390 | |
Adjustment item for translation differences (foreign operations) | 14,306 | -15,397 | |
Cash flow hedges, net of taxes | 233 | 7 | |
Other comprehensive income for the period that cannot be reclassified to profit or loss, net of taxes | 12 | 1 | |
Remeasurement of post-employment benefit obligations, net of taxes | 12 | 1 | |
Other comprehensive income for the period, net of taxes | 14,551 | -15,389 | |
Total comprehensive income for the period | 29,554 | 2,948 | |
Profit attributable to | |||
Shareholders of the parent company | 14,896 | 18,265 | |
Non-controlling interests | 107 | 72 | |
Total comprehensive income attributable to | |||
Shareholders of the parent company | 29,480 | 2,911 | |
Non-controlling interests | 74 | 37 | |
29,554 | 2,948 | ||
(Un)diluted earnings per share (in EUR) | (9) | 0.47 | 0.57 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.