Consolidated Statement of Financial Position as of June 30, 2024
Assets | T021 | |||
---|---|---|---|---|
in EUR thousand | Note | Jun 30, 2024 | Jun 30, 2023 | Dec 31, 2023 |
Non-current assets | ||||
Goodwill | (11) | 404,115 | 397,811 | 394,750 |
Other intangible assets | (11) | 168,658 | 181,834 | 168,990 |
Property, plant and equipment | (11) | 308,512 | 304,656 | 308,354 |
Other non-financial assets | 1,611 | 2,079 | 1,453 | |
Other financial assets | 1,139 | 800 | 911 | |
Contract assets | 87 | 8 | 89 | |
Derivative financial assets | (12) | 4,940 | 6,173 | 4,638 |
Income tax assets | 301 | 1,206 | 231 | |
Deferred income tax assets | 11,552 | 20,274 | 11,468 | |
900,915 | 914,841 | 890,884 | ||
Current assets | ||||
Inventories | 221,893 | 228,252 | 220,096 | |
Other non-financial assets | 28,940 | 31,807 | 25,324 | |
Other financial assets | 6,604 | 7,253 | 2,312 | |
Derivative financial assets | (12) | 387 | 204 | 335 |
Income tax assets | 2,044 | 3,242 | 4,606 | |
Trade and other receivables | (12) | 196,385 | 224,792 | 184,507 |
Contract assets | 7 | 372 | 7 | |
Cash and cash equivalents | (17) | 151,606 | 99,315 | 165,207 |
607,866 | 595,237 | 602,394 | ||
Total assets | 1,508,781 | 1,510,078 | 1,493,278 |
Equity and liabilities | T022 | |||
---|---|---|---|---|
in EUR thousand | Note | Jun 30, 2024 | Jun 30, 2023 | Dec 31, 2023 |
Equity | ||||
Subscribed capital | 31,862 | 31,862 | 31,862 | |
Capital reserve | 210,323 | 210,323 | 210,323 | |
Other reserves | 20,226 | 12,751 | 5,654 | |
Retained earnings | 445,707 | 435,664 | 445,263 | |
Equity attributable to shareholders of the parent company | 708,118 | 690,600 | 693,102 | |
Non-controlling interests | 369 | 322 | 338 | |
Total equity | (13) | 708,487 | 690,922 | 693,440 |
Liabilities | ||||
Non-current liabilities | ||||
Pension benefit obligations | (15) | 9,646 | 9,368 | 9,319 |
Provisions | (14) | 5,252 | 4,818 | 4,367 |
Borrowings | (12) | 441,251 | 337,725 | 437,313 |
Other non-financial liabilities | (16) | 1,164 | 673 | 686 |
Contract liabilities | 0 | 150 | 0 | |
Lease liabilities | (12) | 31,025 | 34,309 | 32,508 |
Other financial liabilities | (12) | 46 | 17 | 0 |
Deferred income tax liabilities | 40,271 | 49,159 | 40,132 | |
528,655 | 436,219 | 524,325 | ||
Current liabilities | ||||
Provisions | (14) | 14,277 | 13,713 | 14,589 |
Borrowings | (12) | 24,881 | 135,337 | 21,431 |
Other non-financial liabilities | (16) | 42,871 | 43,719 | 38,607 |
Contract liabilities | 619 | 613 | 1,052 | |
Lease liabilities | (12) | 11,068 | 10,531 | 10,108 |
Other financial liabilities | (12) | 10,808 | 6,856 | 8,724 |
Derivative financial liabilities | (12) | 79 | 1,514 | 544 |
Income tax liabilities | 8,719 | 6,646 | 6,799 | |
Trade and other payables | 158,317 | 164,008 | 173,659 | |
271,639 | 382,937 | 275,513 | ||
Total liabilities | 800,294 | 819,156 | 799,838 | |
Total equity and liabilities | 1,508,781 | 1,510,078 | 1,493,278 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.