Overview of key figures
Financial figures | T001 | ||||
---|---|---|---|---|---|
Q2 2024 | Q2 2023 | H1 2024 | H1 2023 | ||
Order situation | |||||
Order backlog (Jun 30) | EUR million | 487.6 | 535.3 | ||
Income statement | |||||
Revenue | EUR million | 306.3 | 324.0 | 614.8 | 639.0 |
Adjusted material cost ratio 1 | % | 43.7 | 42.7 | 44.0 | 43.8 |
Personnel cost ratio 1 | % | 28.5 | 25.2 | 28.2 | 25.6 |
Adjusted EBIT 1 | EUR million | 26.1 | 27.1 | 51.8 | 49.7 |
Adjusted EBIT margin 1 | % | 8.5 | 8.4 | 8.4 | 7.8 |
EBIT | EUR million | 20.5 | 21.8 | 40.9 | 39.0 |
EBIT margin | % | 6.7 | 6.7 | 6.7 | 6.1 |
Financial result | EUR million | -6.7 | -5.2 | -12.9 | -9.1 |
Adjusted tax rate | % | 44.6 | 33.6 | 40.5 | 35.2 |
Adjusted profit for the period 1 | EUR million | 10.7 | 14.5 | 23.2 | 26.3 |
Adjusted earnings per share 1 | EUR | 0.34 | 0.45 | 0.72 | 0.82 |
Profit for the period | EUR million | 6.5 | 10.6 | 15.0 | 18.3 |
Earnings per share | EUR | 0.20 | 0.33 | 0.47 | 0.57 |
Cash flow | |||||
Cash flow from operating activities | EUR million | 46.7 | 29.4 | 47.0 | -7.1 |
Cash flow from investing activities | EUR million | -12.7 | -13.0 | -32.5 | -31.3 |
Cash flow from financing activities | EUR million | -28.1 | -24.2 | -29.4 | -28.2 |
Net operating cash flow | EUR million | 43.6 | 31.9 | 41.2 | -12.9 |
Jun 30, 2024 | Dec 31, 2023 | ||||
Balance sheet | |||||
Assets | EUR million | 1,508.8 | 1,493.3 | ||
Equity | EUR million | 708.5 | 693.4 | ||
Equity ratio | % | 47.0 | 46.4 | ||
Net debt | EUR million | 367.6 | 345.4 | ||
1_Adjusted only for acquisition-related effects. |
Non-financial figures | |||||
---|---|---|---|---|---|
Jun 30, 2024 | Dec 31, 2023 | ||||
Employees | |||||
Core workforce | 6,121 | 5,994 | |||
Temporary workers | 1,901 | 2,011 | |||
Total workforce | 8,022 | 8,005 | |||
H1 2024 | H1 2023 | ||||
Non-financial figures | |||||
Invention applications | Number | 13 | 8 | ||
CO2 emission (scope 1 and 2) 1 | Tons CO2 equivalents | 2,297 | 2,572 | ||
Defective parts | PPM (Parts per Million) | 3.9 | 1.8 | ||
Share data | |||||
Stock exchange | Frankfurt Stock Exchange, Xetra | ||||
Market segment | Regulated Market (Prime Standard), SDAX | ||||
ISIN / security identification number / ticker symbol | DE0000A1H8BV3 / A1H8BV / NOEJ | ||||
Highest price H1 2024 2 | EUR | 19.80 | |||
Lowest price H1 2024 2 | EUR | 13.91 | |||
Closing price as of June 30, 2024 2 | EUR | 17.28 | |||
Market capitalization as of June 30, 2024 2 | EUR million | 550.6 | |||
Number of shares | 31,862,400 | ||||
1_The CO2 emissions that form the basis for calculating the ESG-LTI in connection with Management Board remuneration are reported in accordance with the GHG Protocol (market-based, Scope 1 and Scope 2). Scope 1 includes only emissions from natural gas and liquefied petroleum gas, and Scope 2 includes emissions from purchased electricity and district heating. When recording emissions, only emissions related to the production sites are taken into account. Since January 2022, NORMA Group has purchased electricity from renewable energies at all production sites. To this end, NORMA Group purchases “Energy Attribute Certificates.” These are also included in the target value. Further information can be found in the CR REPORT 2023 and the ANNUAL REPORT 2023. 2_Xetra price. |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.