Consolidated Statement Of Cash Flows
for the period from January 1 to December 31, 2023
T064 | |||
in EUR thousands | Note | 2023 | 2022 |
---|---|---|---|
Operating activities | |||
Profit for the period | 27,916 | 39,175 | |
Depreciation and amortization | (18, 19) | 77,916 | 80,724 |
Gain (-) / loss (+) on disposal of property, plant and equipment | 484 | -1,685 | |
Change in provisions | (26, 27) | 436 | -9,459 |
Change in deferred taxes | (17) | -2,432 | -11,548 |
Change in inventories, trade account receivables and other receivables, which are not attributable to investing or financing activities | (21, 22, 23) | 23,366 | -60,361 |
Change in trade and other payables, which are not attributable to investing or financing activities | (21, 28) | -27,329 | 25,060 |
Change in reverse factoring liabilities | -3,918 | 4,231 | |
Payments for share-based payments | -530 | -579 | |
Interest expenses in the period | 22,021 | 11,101 | |
Income (-) / expenses (+) due to measurement of derivatives | 1,036 | 5,036 | |
Other non-cash expenses (+) / income (-) | (29) | -54 | -5,080 |
Cash flow from operating activities | 118,912 | 76,615 | |
thereof interest received | 1,552 | 690 | |
thereof income taxes | -28,324 | -32,284 | |
Investing activities | |||
Investments in property, plant and equipment and intangible assets | (18, 19) | -60,707 | -54,500 |
Proceeds from the sale of property, plant and equipment | 946 | 10,015 | |
Cash flow from investing activities | -59,761 | -44,485 | |
Financing activities | |||
Interest paid | -19,570 | -11,106 | |
Dividends paid to shareholders | (24) | -17,524 | -23,897 |
Dividends paid to non-controlling interests | — | -133 | |
Proceeds from borrowings | (21) | 119,400 | 61,939 |
Repayment of borrowings | (21) | -126,120 | -62,016 |
Repayment of derivatives | -1,862 | -5,364 | |
Repayment of lease liabilities | -12,268 | -13,941 | |
Cash flow from financing activities | (29) | -57,944 | -54,518 |
Net change in cash and cash equivalents | 1,207 | -22,388 | |
Cash and cash equivalents at the beginning of the year | 168,670 | 185,719 | |
Effect of foreign exchange rates on cash and cash equivalents | -4,670 | 5,339 | |
Cash and cash equivalents at the end of the year | 165,207 | 168,670 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.