Service for shareholders
The Investor Relations website contains extensive information on NORMA Group and the NORMA Group share. In addition to financial reports and presentations, which are available for download, all important financial market dates can be found there. The conference calls on the Quarterly and Annual Reports are recorded and offered in audio format. Shareholders and interested parties can register for the mailing list by e-mail. The contact details of the IR team are also available on the company’s website. WWW.NORMAGROUP.COM
Key figures for NORMA Group | T004 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Closing price on Dec 31 (in EUR) | 16.03 | 17.00 | 33.88 | 41.88 | 38.00 | 43.18 | 55.97 | 40.55 | 51.15 | 39.64 | |
Highest price (in EUR) | 26.72 | 36.02 | 49.36 | 42.38 | 49.26 | 70.15 | 63.79 | 51.54 | 53.30 | 43.59 | |
Lowest price (in EUR) | 14.78 | 13.15 | 31.60 | 14.38 | 26.36 | 40.44 | 39.95 | 35.20 | 38.82 | 30.76 | |
Score of the comparison index1 as of Dec 31 | 13,960.36 | 11,925.70 | 16,414.67 | 14,764.89 | 12,511.89 | 21,588.09 | 26,200.77 | 22,188.94 | 20,774.62 | 16,934.85 | |
Number of unweighted shares as of Dec 31 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | |
Market capitalization (in EUR million) | 511 | 542 | 1,079 | 1,334 | 1,211 | 1,376 | 1,783 | 1,292 | 1,630 | 1,263 | |
Average daily Xetra volume | |||||||||||
Shares | 48,640 | 78,272 | 58,324 | 88,689 | 97,960 | 95,624 | 96,906 | 73,571 | 88,888 | 73,932 | |
EUR million | 0.88 | 1.7 | 2.3 | 2.4 | 3.6 | 5.4 | 4.7 | 3.2 | 4.1 | 2.8 | |
Earnings per share (in EUR) | 0.87 | 1.23 | 1.76 | 0.18 | 1.83 | 2.88 | 3.76 | 2.38 | 2.31 | 1.72 | |
Adjusted earnings per share (in EUR) | 1.37 | 1.75 | 2.27 | 0.77 | 2.76 | 3.61 | 3.29 | 2.96 | 2.78 | 2.24 | |
Dividend per share (in EUR) | 0.452 | 0.55 | 0.75 | 0.70 | 0.04 | 1.10 | 1.05 | 0.95 | 0.90 | 0.75 | |
Dividend yield (in %) | 35.7 | 3.2 | 2.2 | 1.7 | 0.1 | 2.5 | 1.9 | 2.3 | 1.8 | 1.9 | |
Distribution rate (in %) | 32.7 | 31.3 | 33.0 | 91.7 | 1.5 | 30.5 | 31.9 | 32.0 | 32.3 | 33.4 | |
Price-earnings ratio | 18.43 | 13.8 | 19.3 | 232.5 | 20.8 | 15.0 | 14.9 | 17.0 | 22.1 | 23.0 | |
Selected Indices | SDAX, CDAX, Classic All Share, Prime All Share, MIDCAP MKT PR, STXE Total Market Small Index, STOXX All Europe Total Market, STOXX Europe Total Market Industrials Engineering, STOXX Europe Industrial Goods and Services, EURO STOXX Total Market Price | ||||||||||
1_Until 2018 (including) MDAX score and since 2019 SDAX score due to the relegation to the SDAX in September 2019. 2_In accordance with the Management Board’s proposal for the appropriation of profits, subject to approval by the Annual General Meeting on May 16, 2024. 3_Related to the unadjusted earnings per share. The price-earnings ratio related to the adjusted earnings per share is 11.7. |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.