Consolidated Statement Of Changes In Equity
T065 | ||||||||
Attributable to equity holders of the parent | ||||||||
in EUR thousands | Note | Subscribed capital | Capital reserve | Other reserves | Retained earnings | Total | Non-controlling interests | Total equity |
---|---|---|---|---|---|---|---|---|
Balance as of Jan 1, 2022 (as reported) | 31,862 | 210,323 | 9,768 | 416,296 | 668,249 | 335 | 668,584 | |
Result for the period | 39,068 | 39,068 | 107 | 39,175 | ||||
Exchange differences on translation of foreign operations | 13,794 | 13,794 | -24 | 13,770 | ||||
Cash flow hedges, net of tax | (21) | 4,544 | 4,544 | 4,544 | ||||
Remeasurements of post-employment benefit obligations, net of tax | (24, 26) | 3,315 | 3,315 | 3,315 | ||||
Total comprehensive income for the period | ||||||||
Share-based payment transactions | (25) | -2 | -2 | -2 | ||||
Dividends paid | (24) | -23,897 | -23,897 | -23,897 | ||||
Dividends paid to non-controlling interests | -133 | -133 | ||||||
Total transactions with owners for the period | ||||||||
Balance as of Dec 31, 2022 | 31,862 | 210,323 | 28,106 | 434,780 | 705,071 | 285 | 705,356 | |
Balance as of Jan 1, 2023 | 31,862 | 210,323 | 28,106 | 434,780 | 705,071 | 285 | 705,356 | |
Result for the period | 27,832 | 27,832 | 84 | 27,916 | ||||
Exchange differences on translation of foreign operations | -21,250 | -21,250 | -31 | -21,281 | ||||
Cash flow hedges, net of tax | (21) | -1,202 | -1,202 | -1,202 | ||||
Remeasurements of post-employment benefit obligations, net of tax | (24, 26) | -87 | -87 | -87 | ||||
Total comprehensive income for the period | ||||||||
Share-based payment transactions | (25) | 262 | 262 | 262 | ||||
Dividends paid | (24) | -17,524 | -17,524 | -17,524 | ||||
Total transactions with owners for the period | ||||||||
Balance as of Dec 31, 2023 | 31,862 | 210,323 | 5,654 | 445,263 | 693,102 | 338 | 693,440 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.