Consolidated Statement Of Comprehensive Income
for the period from January 1 to December 31, 2023
T061 | |||
in EUR thousands | Note | 2023 | 2022 |
---|---|---|---|
Revenue | (8) | 1,222,781 | 1,243,014 |
Changes in inventories of finished goods and work in progress | -8,166 | 15,643 | |
Other own work capitalized | 3,011 | 2,780 | |
Raw materials and consumables used | (9) | -549,646 | -596,992 |
Gross profit | 667,980 | 664,445 | |
Other operating income | (10) | 19,608 | 25,695 |
Other operating expenses | (11) | -211,799 | -223,544 |
Employee benefits expense | (12) | -321,750 | -309,357 |
Depreciation and amortization | (18, 19) | -77,916 | -80,724 |
Operating profit (EBIT) | 76,123 | 76,515 | |
Financial income | 4,194 | 3,143 | |
Financial costs | -26,864 | -15,738 | |
Financial costs – net | (13) | -22,670 | -12,595 |
Profit before income tax | 53,453 | 63,920 | |
Income taxes | (16) | -25,537 | -24,745 |
PROFIT FOR THE PERIOD | 27,916 | 39,175 | |
Other comprehensive income for the period, net of tax | |||
Other comprehensive income that can be reclassified to profit or loss, net of tax | -22,483 | 18,314 | |
Exchange differences on translation of foreign operations | (24) | -21,281 | 13,770 |
Cash flow hedges, net of tax | (21, 24) | -1,202 | 4,544 |
Other comprehensive income that cannot be reclassified to profit or loss, net of tax | -87 | 3,315 | |
Remeasurements of post-employment benefit obligations, net of tax | (24, 26) | -87 | 3,315 |
Other comprehensive income for the period, net of tax | -22,570 | 21,629 | |
TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | 5,346 | 60,804 | |
Profit attributable to | |||
Shareholders of the parent | 27,832 | 39,068 | |
Non-controlling interests | 84 | 107 | |
Total comprehensive income attributable to | |||
Shareholders of the parent | 5,293 | 60,721 | |
Non-controlling interests | 53 | 83 | |
(Un)diluted earnings per share (in EUR) | (15) | 0.87 | 1.23 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.