Consolidated Statement Of Financial Position
Assets | T062 | ||
---|---|---|---|
in EUR thousands | Note | Dec 31, 2023 | Dec 31, 2022 |
Non-current assets | |||
Goodwill | (18) | 394,750 | 402,270 |
Other intangible assets | (18) | 168,990 | 195,944 |
Property, plant and equipment | (19) | 308,354 | 295,841 |
Other non-financial assets | (23) | 1,453 | 2,353 |
Other financial assets | (21) | 911 | 944 |
Contract assets | 89 | — | |
Derivative financial assets | (21) | 4,638 | 6,162 |
Income tax assets | 231 | 1,119 | |
Deferred income tax assets | (17) | 11,468 | 19,818 |
890,884 | 924,451 | ||
Current assets | |||
Inventories | (22) | 220,096 | 250,796 |
Other non-financial assets | (23) | 25,324 | 23,064 |
Other financial assets | (21) | 2,312 | 2,820 |
Derivative financial assets | (21) | 335 | 713 |
Income tax assets | 4,606 | 3,407 | |
Trade and other receivables | (21) | 184,507 | 186,309 |
Contract assets | (8) | 7 | 450 |
Cash and cash equivalents | (29) | 165,207 | 168,670 |
602,394 | 636,229 | ||
Total assets | 1,493,278 | 1,560,680 |
Equity and Liabilities | T063 | ||
---|---|---|---|
in EUR thousands | Note | Dec 31, 2023 | Dec 31, 2022 |
Equity | |||
Subscribed capital | 31,862 | 31,862 | |
Capital reserve | 210,323 | 210,323 | |
Other reserves | 5,654 | 28,106 | |
Retained earnings | 445,263 | 434,780 | |
Equity attributable to shareholders | 693,102 | 705,071 | |
Non-controlling interests | 338 | 285 | |
Total equity | (24) | 693,440 | 705,356 |
Liabilities | |||
Non-current liabilities | |||
Retirement benefit obligations | (26) | 9,319 | 9,174 |
Provisions | (27) | 4,367 | 4,300 |
Borrowings | (21) | 437,313 | 339,679 |
Other non-financial liabilities | (28) | 686 | 671 |
Lease liabilities | (20) | 32,508 | 30,173 |
Deferred income tax liabilities | (17) | 40,132 | 52,851 |
524,325 | 436,848 | ||
Current liabilities | |||
Provisions | (27) | 14,589 | 14,918 |
Borrowings | (21) | 21,431 | 125,899 |
Other non-financial liabilities | (28) | 38,607 | 39,958 |
Contract liabilities | (8) | 1,052 | 1,295 |
Lease liabilities | (20) | 10,108 | 10,576 |
Other financial liabilities | (21) | 8,724 | 10,537 |
Derivative financial liabilities | (21) | 544 | 1,578 |
Income tax liabilities | 6,799 | 6,992 | |
Trade and other payables | (21) | 173,659 | 206,723 |
275,513 | 418,476 | ||
Total liabilities | 799,838 | 855,324 | |
Total equity and liabilities | 1,493,278 | 1,560,680 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.