4. Scope of consolidation
With NORMA Group SE, the Consolidated Financial Statements contain all domestic and foreign companies which NORMA Group SE controls directly or indirectly.
The Consolidated Financial Statements for fiscal year 2023 include five domestic (Dec 31, 2022: six) and 42 foreign (Dec 31, 2022: 43) companies.
The composition of the Group changed as follows:
Change in Scope of Consolidation | T068 | |||||
---|---|---|---|---|---|---|
2023 | 2022 | |||||
Total | Domestic | Foreign | Total | Domestic | Foreign | |
as of January 1 | 49 | 6 | 43 | 50 | 6 | 44 |
Additions | ||||||
Disposals | 2 | 1 | 1 | 1 | 1 | |
of which no longer consolidated | 1 | 1 | ||||
of which mergers | 2 | 1 | 1 | |||
as of December 31 | 47 | 5 | 42 | 49 | 6 | 43 |
There were no acquisitions or establishments during 2023.
The mergers in 2023 relate on the one hand to the merger of NORMA Group APAC Holding GmbH with NORMA Group Holding GmbH in Germany and on the other hand to DNL Sweden AB with NORMA Sweden AB abroad.
The deconsolidation in 2022 relates to the liquidation of Fengfan Fastener (Shaoxing) Co., Ltd.
The list of NORMA Group companies is shown in detail in the following table:
List of Group companies of NORMA Group as of Dec 31, 2023 according to § 313(2) HGB | T069 | ||||
---|---|---|---|---|---|
No. | Company | Registered address | held by | Share in % | |
Direct parent company | of NORMA Group SE | ||||
Central Functions | |||||
1 | NORMA Group SE | Maintal, Germany | |||
2 | NORMA Group Holding GmbH | Maintal, Germany | 1 | 100 | 100 |
Segment EMEA | |||||
3 | NORMA Distribution Center GmbH | Marsberg, Germany | 2 | 100 | 100 |
4 | NORMA Germany GmbH | Maintal, Germany | 2 | 100 | 100 |
5 | NORMA Verwaltungs GmbH | Maintal, Germany | 2 | 100 | 100 |
6 | DNL France SAS | Briey, France | 2 | 100 | 100 |
7 | NORMA Autoline France SAS | Guichen, France | 6 | 100 | 100 |
8 | NORMA Distribution France SAS | Croissy Beaubourg, France | 6 | 100 | 100 |
9 | NORMA France SAS | Briey, France | 6 | 100 | 100 |
10 | DNL UK Ltd. | Newbury, Great Britain | 2 | 100 | 100 |
11 | NORMA UK Ltd. | Newbury, Great Britain | 10 | 100 | 100 |
12 | NORMA Italia SpA | Gavardo, Italy | 2 | 100 | 100 |
13 | Groen Bevestigingsmaterialen B.V. | Purmerend, Netherlands | 2 | 100 | 100 |
14 | NORMA Netherlands B.V. | Purmerend, Netherlands | 19 | 100 | 100 |
15 | NORMA Polska Sp. z o.o. | Slawniów, Poland | 2 | 100 | 100 |
16 | NORMA Group Distribution Polska Sp. z.o.o. | Slawniów, Poland | 15 | 100 | 100 |
17 | Lifial – Indústria Metalúrgica de Águeda, Lda. | Águeda, Portugal | 2 | 99.99 | 100 |
18 | NORMA Group CIS LLC | Togliatti, Russian Federation | 2 | 99.96 | 100 |
19 | NORMA Sweden AB | Stockholm, Sweden | 2 | 100 | 100 |
20 | Connectors Verbindungstechnik AG | Wallisellen, Switzerland | 2 | 100 | 100 |
21 | NORMA Grupa Jugoistocna Evropa d.o.o. | Subotica, Serbia | 2 | 100 | 100 |
22 | Fijaciones NORMA, S.A.U. | L’Hospitalet de Llobregat, Spain | 2 | 100 | 100 |
23 | NORMA Czech, s.r.o. | Hustopece, Czech Republic | 2 | 100 | 100 |
24 | NORMA Turkey Bağlantı ve Birleştirme Teknolojileri Sanayi ve Ticaret Limited Şirketi | Kartal-Istanbul, Turkey | 5 | 100 | 100 |
25 | Kimplas Limited | Newbury, Great Britain | 42 | 100 | 100 |
(continued) List of Group companies of NORMA Group as of Dec 31, 2023 according to § 313 (2) HGB | |||||
---|---|---|---|---|---|
No. | Company | Registered address | held by | Share in % | |
Direct parent company | of NORMA Group SE | ||||
Segment Americas | |||||
26 | NORMA do Brasil Sistemas De Conexão Ltda. | Atibaia, Brazil | 34 | 100 | 100 |
27 | NORMA Group México S. de R.L. de C.V. | Monterrey, Mexico | 33 | 99.4 | 100 |
28 | NORMA Distribution and Services, S. de R.L. de C.V. | Juarez, Mexico | 33 | 99 | 100 |
29 | Craig Assembly Inc. | Auburn Hills, MI, USA | 34 | 100 | 100 |
30 | National Diversified Sales, Inc. | Woodland Hills, CA, USA | 34 | 100 | 100 |
31 | NG AM FINSRV I, LLC | Auburn Hills, MI, USA | 33 | 70 | 100 |
32 | NORMA MANUFACTURING NA SW, LLC [Tijuana] | Auburn Hills, MI, USA | 33 | 100 | 100 |
33 | NORMA Michigan, Inc. | Auburn Hills, MI, USA | 34 | 100 | 100 |
34 | NORMA Pennsylvania, Inc. | Auburn Hills, MI, USA | 1 | 100 | 100 |
35 | NORMA U.S. Holding LLC | Auburn Hills, MI, USA | 34 | 100 | 100 |
36 | R.G. RAY Corporation [Juarez] | Auburn Hills, MI, USA | 34 | 100 | 100 |
Segment Asia-Pacific | |||||
37 | NORMA Pacific Pty. Ltd. | Dandenong South, Victoria, Australia | 46 | 100 | 100 |
38 | NORMA China Co., Ltd. | Qingdao, China | 2 | 100 | 100 |
39 | NORMA EJT (Changzhou) Co., Ltd. | Changzhou, China | 46 | 100 | 100 |
40 | NORMA EJT (Wuxi) Co., Ltd. | Wuxi, China | 46 | 100 | 100 |
41 | NORMA Group Products India Pvt. Ltd. | Pune, India | 46 | 99.99 | 100 |
42 | KIMPLAS PIPING SYSTEMS PRIVATE LTD | Nashik, Maharashtra, India | 46 | 100 | 100 |
43 | NORMA Japan Inc. | Tokyo, Japan | 46 | 60 | 60 |
44 | NORMA Products Malaysia Sdn. Bhd. | Ipoh, Malaysia | 46 | 100 | 100 |
45 | NORMA Korea Inc. | Seoul, Republic of Korea | 46 | 100 | 100 |
46 | NORMA Group Asia Pacific Holding Pte. Ltd. | Singapore, Singapore | 1 | 100 | 100 |
47 | NORMA Pacific (Thailand) Ltd. | Chonburi, Thailand | 46 | 99.99 | 100 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.