11. Other operating expenses
Other operating expenses comprised the following:
Other operating expenses | T080 | |
---|---|---|
in EUR thousands | 2023 | 2022 |
Consulting and marketing | -21,194 | -21,044 |
Expenses for temporary workforce and other personnel-related costs | -54,676 | -53,681 |
Freights | -39,341 | -45,813 |
IT and telecommunications | -25,213 | -30,988 |
Rentals and other building costs | -9,033 | -8,352 |
Travel and entertainment | -8,610 | -7,659 |
Currency losses operational | -9,704 | -10,854 |
Research & development | -1,849 | -2,848 |
Vehicle costs | -3,070 | -2,726 |
Maintenance | -3,028 | -2,961 |
Commission payable | -5,069 | -4,893 |
Non-income-related taxes | -4,017 | -3,102 |
Insurances | -5,689 | -4,616 |
Office supplies and services | -2,893 | -2,905 |
Write-offs and impairment losses on trade accounts receivable | -890 | -253 |
Guarantees and penalties | -3,603 | -8,943 |
Other administrative expenses | -10,020 | -9,611 |
Others | -3,900 | -2,295 |
-211,799 | -223,544 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.