16. Income taxes
The breakdown of income taxes is as follows:
Income taxes | T085 | |
---|---|---|
in EUR thousands | 2023 | 2022 |
Current tax expenses | -27,925 | -36,185 |
Deferred tax income | 2,388 | 11,440 |
Total income taxes | -25,537 | -24,745 |
The combined income tax rate for the German companies for 2023 amounted to 30.1% (2022: 30.1%), comprising corporate income tax at a rate of 15%, the solidarity surcharge of 5.5% on corporate income tax and trade income
tax at an average rate of 14.2%. The taxation of the foreign subsidiaries is calculated on the basis of the tax rate applicable in the respective country of domicile. Deferred taxes, calculated using the tax rates which apply respectively, are expected to apply in the various countries at the time of realization.
The income tax expense of the Group actually reported differs from the theoretical income tax expense based on the total German income tax rate for 2023 as follows:
Tax reconciliation | T086 | |
---|---|---|
in EUR thousands | 2023 | 2022 |
Profit before tax | 53,453 | 63,920 |
Group tax rate | 30.1% | 30.1% |
Expected income taxes | -16,089 | -19,240 |
Tax effects of: | ||
Tax losses and tax credits from the actual year for which no deferred income tax is recognized | -9,504 | -3,649 |
Effects from the deviation of the Group tax rate resulting mainly from different foreign tax rates | 3,743 | 6,723 |
Non-deductible expenses for tax purposes | -282 | -3,651 |
Other tax-free income | 525 | 191 |
Non-deductible withholding tax | -2,021 | -2,947 |
Income taxes related to prior years | 631 | -1,382 |
Deferred tax assets recognized in the current fiscal year from loss carryforward from the previous year | -2,302 | -910 |
Impairment of other tax assets | ||
Other | -238 | 120 |
Income taxes | -25,537 | -24,745 |
The income tax charged / credited directly to other comprehensive income during the year is as follows:
Income tax charged / credited to other comprehensive income | T087 | ||
---|---|---|---|
2023 | |||
in EUR thousands | Before tax amount | Tax charge/credit | Net of tax amount |
Cash flow hedges gains/losses | -1,696 | 494 | -1,202 |
Remeasurements of post-employment benefit obligations | -282 | 195 | -87 |
Other comprehensive income | -1,978 | 689 | -1,289 |
2022 | |||
in EUR thousands | Before tax amount | Tax charge/credit | Net of tax amount |
Cash flow hedges gains/losses | 6,409 | -1,865 | 4,544 |
Remeasurements of post-employment benefit obligations | 4,699 | -1,384 | 3,315 |
Other comprehensive income | 11,108 | -3,249 | 7,859 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.