| | | | | | | | |
| | | | | | | | T078 |
| | Attributable to equity holders of the parent | |
in EUR thousands | Note | Subscribed capital | Capital reserve | Other reserves | Retained earnings | Total | Non-controlling interests | Total equity |
---|
Balance as of Jan 1, 2023 | | 31,862 | 210,323 | 28,106 | 434,780 | 705,071 | 285 | 705,356 |
---|
Result for the period | | | | | 27,832 | 27,832 | 84 | 27,916 |
Exchange differences on translation of foreign operations | | | | -21,250 | | -21,250 | -31 | -21,281 |
Cash flow hedges, net of tax | (21) | | | -1,202 | | -1,202 | | -1,202 |
Remeasurements of post-employment benefit obligations, net of tax | (24, 26) | | | | -87 | -87 | | -87 |
Total comprehensive income for the period |
| | | | | | | |
---|
Share-based payment transactions | (25) | | | | 262 | 262 | | 262 |
Dividends paid | (24) | | | | -17,524 | -17,524 | | -17,524 |
Total transactions with owners for the period | | | | | | | | |
---|
Balance as of Dec 31, 2023 | | 31,862 | 210,323 | 5,654 | 445,263 | 693,102 | 338 | 693,440 |
---|
Balance as of Jan 1, 2024 | | 31,862 | 210,323 | 5,654 | 445,263 | 693,102 | 338 | 693,440 |
---|
Result for the period | | | | | 14,696 | 14,696 | 95 | 14,791 |
Exchange differences on translation of foreign operations | | | | 28,682 | | 28,682 | -14 | 28,668 |
Cash flow hedges, net of tax | (21) | | | -1,146 | | -1,146 | | -1,146 |
Remeasurements of post-employment benefit obligations, net of tax | (24, 26) | | | | -73 | -73 | | -73 |
Total comprehensive income for the period | | | | | | | | |
---|
Share-based payment transactions | (25) | | | | 71 | 71 |
| 71 |
Dividends paid | (24) | | | | -14,338 | -14,338 | | -14,338 |
Dividends paid to non-controlling interests | | | | | | | -43 | -43 |
Total transactions with owners for the period | | | | | | | | |
---|
Balance as of Dec 31, 2024 | | 31,862 | 210,323 | 33,190 | 445,619 | 720,994 | 376 | 721,370 |
---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.