for the fiscal year from January 1 to December 31, 2024
| | | |
| | | T074 |
in EUR thousands | Note | 2024 | 2023 |
---|
Revenue | (8) | 1,155,128 | 1,222,781 |
Changes in inventories of finished goods and work in progress | | 6,194 | -8,166 |
Other own work capitalized | | 6,562 | 3,011 |
Raw materials and consumables used | (9) | -500,031 | -549,646 |
Gross profit | | 667,853 | 667,980 |
---|
Other operating income | (10) | 17,579 | 19,608 |
Other operating expenses | (11) | -194,435 | -211,799 |
Employee benefits expense | (12) | -337,930 | -321,750 |
Depreciation and amortization | (18, 19) | -95,750 | -77,916 |
Operating profit (EBIT) | | 57,317 | 76,123 |
---|
Financial income | | 3,640 | 4,194 |
Financial costs | | -26,939 | -26,864 |
Financial costs – net | (13) | -23,299 | -22,670 |
---|
Profit before income tax | | 34,018 | 53,453 |
---|
Income taxes | (16) | -19,227 | -25,537 |
PROFIT FOR THE PERIOD | | 14,791 | 27,916 |
---|
Other comprehensive income for the period, net of tax | | | |
---|
Other comprehensive income that can be reclassified to profit or loss, net of tax | | 27,522 | -22,483 |
---|
Exchange differences on translation of foreign operations | (24) | 28,668 | -21,281 |
Cash flow hedges, net of tax | (21, 24) | -1,146 | -1,202 |
Other comprehensive income that cannot be reclassified to profit or loss, net of tax | | -73 | -87 |
---|
Remeasurements of post-employment benefit obligations, net of tax | (24, 26) | -73 | -87 |
Other comprehensive income for the period, net of tax | | 27,449 | -22,570 |
---|
TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | | 42,240 | 5,346 |
---|
Profit attributable to | | | |
---|
Shareholders of the parent | | 14,696 | 27,832 |
Non-controlling interests | | 95 | 84 |
Total comprehensive income attributable to | | | |
---|
Shareholders of the parent | | 42,159 | 5,293 |
Non-controlling interests | | 81 | 53 |
(Un)diluted earnings per share (in EUR) | (15) | 0.46 | 0.87 |
---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.