| | | |
Assets | T075 |
---|
in EUR thousands | Note | Dec 31, 2024 | Dec 31, 2023 |
---|
Non-current assets | | | |
---|
Goodwill | (18) | 410,403 | 394,750 |
Other intangible assets | (18) | 150,455 | 168,990 |
Property, plant and equipment | (19) | 319,013 | 308,354 |
Other non-financial assets | (23) | 1,431 | 1,453 |
Other financial assets | (21) | 1,091 | 911 |
Contract assets | | 87 | 89 |
Derivative financial assets | (21) | 4,142 | 4,638 |
Income tax assets | | 274 | 231 |
Deferred income tax assets | (17) | 13,830 | 11,468 |
| | 900,726 | 890,884 |
---|
Current assets | |
| |
---|
Inventories | (22) | 219,941 | 220,096 |
Other non-financial assets | (23) | 20,000 | 25,324 |
Other financial assets | (21) | 6,099 | 2,312 |
Derivative financial assets | (21) | 844 | 335 |
Income tax assets | | 2,073 | 4,606 |
Trade and other receivables | (21) | 159,434 | 184,507 |
Contract assets | (8) | 381 | 7 |
Cash and cash equivalents | (29) | 127,130 | 165,207 |
| | 535,902 | 602,394 |
---|
Total assets | | 1,436,628 | 1,493,278 |
---|
| | | |
Equity and Liabilities | T076 |
---|
in EUR thousands | Note | Dec 31, 2024 | Dec 31, 2023 |
---|
Equity | | | |
---|
Subscribed capital |
| 31,862 | 31,862 |
Capital reserve |
| 210,323 | 210,323 |
Other reserves |
| 33,190 | 5,654 |
Retained earnings |
| 445,619 | 445,263 |
Equity attributable to shareholders |
| 720,994 | 693,102 |
---|
Non-controlling interests |
| 376 | 338 |
Total equity | (24) | 721,370 | 693,440 |
---|
Liabilities |
|
|
|
---|
Non-current liabilities |
|
|
|
---|
Retirement benefit obligations | (26) | 9,870 | 9,319 |
Provisions | (27) | 6,306 | 4,367 |
Borrowings | (21) | 370,283 | 437,313 |
Other non-financial liabilities | (28) | 1,226 | 686 |
Contract liabilities | (8) | 29 | 0 |
Lease liabilities | (20) | 31,044 | 32,508 |
Deferred income tax liabilities | (17) | 36,999 | 40,132 |
|
| 455,757 | 524,325 |
---|
Current liabilities |
|
|
|
---|
Provisions | (27) | 9,147 | 14,589 |
Borrowings | (21) | 30,243 | 21,431 |
Other non-financial liabilities | (28) | 44,912 | 38,607 |
Contract liabilities | (8) | 854 | 1,052 |
Lease liabilities | (20) | 11,387 | 10,108 |
Other financial liabilities | (21) | 12,572 | 8,724 |
Derivative financial liabilities | (21) | 755 | 544 |
Income tax liabilities |
| 6,795 | 6,799 |
Trade and other payables | (21) | 142,836 | 173,659 |
|
| 259,501 | 275,513 |
---|
Total liabilities |
| 715,258 | 799,838 |
---|
Total equity and liabilities |
| 1,436,628 | 1,493,278 |
---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.