The provision of Section 162 (1) Sentence 2 No. 2 German Stock Corporation Act (AktG) requires a comparative presentation of the annual change in the remuneration of the Management Board and the Supervisory Board, the development of earnings of the Company, and the average remuneration of the employees on a full-time equivalent basis. The annual change was determined as follows:
•The earnings development of the Company was based on the annual result according to the profit and loss account. Since NORMA Group SE is the parent company of the Group and the variable remuneration of the Management Board is based, among other aspects, on Group earnings figures (e.g., adjusted Group EBIT), this figure was also included in the comparative presentation.
•The determination of the change in the average remuneration of employees on a full-time equivalent basis was based on the entire workforce in Germany (excluding the Management Board) on the one hand and on the collectively bargained employees in Germany on the other, since this data is comparable with the other remuneration due to the legal and social security framework.
The annual changes for the years 2022 to 2025 are as follows:
| | | | |
Comparative presentation of the annual change (vertical comparison) pursuant to Sec. 162 (1) (2) (2) AktG |
|---|
Group of persons / yield variables | Change 2025 to 2024 | Change 2024 to 2023 | Change 2023 to 2022 | Change 2022 to 2021 |
as of Dec. 31, 2025 acting board members | | | | |
|---|
a) Management Board | | | | |
|---|
Birgit Seeger (since November 1, 2025) | N/A | k. A. | k. A. | k. A. |
Dr. Daniel Heymann (since May 1, 2023) | 18.2% | 52,5% | k. A. | k. A. |
Annette Stieve (since October 1, 2020) | 11.6% | 7.8% | 17.7% | -2.0% |
b) Supervisory Board | | | | |
|---|
Mark Wilhelms (since May 17, 2018)1 | -72.4% | 13.8% | 48.0% | 20.2% |
Denise Koopmans (since May 12, 2023) | 99.9% | 60,6% | N/A | N/A |
Dr. Markus Distelhoff (since May 12, 2023) | 60.0% | 57,4% | N/A | N/A |
Rita Forst (since May 17, 2018) | 21.4% | 5.9% | 11.1% | 4.9% |
Kerstin Müller-Kirchhofs (since September 9, 2024)2 | 426.4% | k. A. | k. A. | k. A. |
Dr. Erek Speckert (since 13 May 2025) | N/A | k. A. | k. A. | k. A. |
Former Board members | | | | |
|---|
a) Management Board | | | | |
|---|
Mark Wilhelms (February 18, 2025 to October 31, 2025)1 | N/A | N/A | N/A | N/A |
Guido Grandi (June 1, 2023 to February 17, 2025)3 | -2.5% | 74.1% | N/A | N/A |
Miguel Ángel López Borrego (January 1 until May 31, 2023) | k.A. | k. A. | k. A. | k. A. |
Dr. Friedrich Klein (until April 30, 2023) | -32.2% | -93.3% | -66.9% | 3.1% |
Dr. Michael Schneider (until December 31, 2022) | -40.0% | -86.9% | -67.5% | 2.0% |
b) Supervisory Board | | | | |
|---|
Erika Schulte (until May 13, 2025)5 | -57.6% | 0.9% | -6.8% | 12.5% |
Miguel Ángel López Borrego (until June 16, 2024) | N/A | -20.8% | -26.2% | 36.5% |
Günter Hauptmann (until May 11, 2023) | N/A | N/A | -64.9% | 17.1% |
Dr. Knut J. Michelberger (until May 11, 2023) | N/A | N/A | -70.0% | 7.2% |
Earnings indicators | | | | |
|---|
Annual result for NORMA Group SE | 486.9% | 288.4% | -41.5% | -46.8% |
Adjusted EBIT NORMA Group [Group] | -80.9% | -5.3% | -1.5% | -13.0% |
Average remuneration of employees on a full-time equivalent basis | | | | |
|---|
Total workforce in Germany (excluding the Management Board) | 2.6% | 1.3% | 5.3% | 5,6% |
Pay scale employees in Germany | 2.2% | -2.9% | 7.2% | 5,6% |
1_Assumption of the interim CEO role with effect from February 18, 2025 until October 31, 2025; the previous Supervisory Board mandate was suspended during the interim CEO role. 2_Elected to the Supervisory Board by the Annual General Meeting on May 13, 2025, previously court-appointed member of the Supervisory Board with effect from September 9, 2024; Interim Chair of the Supervisory Board from February 18, 2025 to November 27, 2025. 3_Mr. Guido Grandi resigned from his position on the Management Board and as Chief Executive Officer at the end of February 17, 2025. 4_Interim CEO duties. 5_Member of the Supervisory Board of NORMA Group SE until the end of the Annual General Meeting on May 13, 2025. |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.