| | | | | | | | |
|
| | Attributable to shareholders of the parent company
| |
in EUR thousand | Note | Subscribed capital | Capital reserve | Other reserves | Retained earnings | Total | Non controlling interests | Total equity |
|---|
Balance as of Jan 1, 2024 | | 31,862 | 210,323 | 5,654 | 445,263 | 693,102 | 338 | 693,440 |
|---|
Profit (loss) for the period | | | | | 14,696 | 14,696 | 95 | 14,791 |
Adjustment item for translation differences (foreign operations) | | | | 28,682 | | 28,682 | -14 | 28,668 |
Cash flow hedges, net of tax | (21) | | | -1,146 | | -1,146 | | -1,146 |
Remeasurement of post-employment benefit obligations, net of taxes | (24, 26) | | | | -73 | -73 | | -73 |
Total comprehensive income for the period | | | | | | | | |
|---|
Share-based payments | (25) | | | | 71 | 71 | | 71 |
Dividends paid | (24) | | | | -14,338 | -14,338 | | -14,338 |
Total transactions with owners for the period | | | | | | | | |
|---|
Balance as of Dec 31, 2024 | | 31,862 | 210,323 | 33,190 | 445,619 | 720,994 | 376 | 721,370 |
|---|
Balance as of Jan 1, 2025 | | 31,862 | 210,323 | 33,190 | 445,619 | 720,994 | 376 | 721,370 |
|---|
Profit (loss) for the period | | | | | -81,753 | -81,753 | 67 | -81,686 |
Adjustment item for translation differences (foreign operations) | | | | -61,835 | | -61,835 | -41 | -61,876 |
Cash flow hedges, net of tax | (21) | | | -1,710 | | -1,710 | | -1,710 |
Remeasurement of post-employment benefit obligations, net of taxes | (24, 26) | | | | 810 | 810 | | 810 |
Total comprehensive income for the period | | | | | | | | |
|---|
Share-based payments | (25) | | | | 56 | 56 | | 56 |
Dividends paid | (24) | | | | -12,745 | -12,745 | | -12,745 |
Dividends to non-controlling interests | | | | | | | -84 | -84 |
Total transactions with owners for the period | | | | | | | | |
|---|
Balance as of Dec 31, 2025 | | 31,862 | 210,323 | -30,355 | 351,987 | 563,817 | 318 | 564,135 |
|---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.