| | | |
for the fiscal year from January 1, 2025 to December 31, 2025 |
|
|---|
in EUR thousands | Note | 2025 | 20241 |
|---|
Revenue | (8) | 821,663 | 881,809 |
Change in inventories of finished goods and work in progress | | -187 | 1,602 |
Other own work capitalized | | 3,636 | 5,589 |
Raw materials and consumables used | (9) | -375,211 | -404,525 |
Gross profit | | 449,901 | 484,475 |
|---|
Other operating income | (10) | 16,041 | 19,144 |
Other operating expenses | (11) | -151,947 | -151,378 |
Employee benefit expenses | (12) | -293,229 | -272,319 |
Depreciation, amortization and impairment | (18, 19) | -102,195 | -57,889 |
Operating profit | | -81,429 | 22,033 |
|---|
Financial income | | 4,952 | 3,410 |
Finance expenses | | -23,050 | -25,965 |
Financial result | (13) | -18,098 | -22,555 |
|---|
Profit (loss) before income taxes | | -99,527 | -522 |
|---|
Income taxes | (16) | -9,071 | -14,065 |
Profit (loss) for the period from continuing operations | | -108,598 | -14,587 |
|---|
Profit (loss) from discontinued operations, net of tax | (33) | 26,912 | 29,378 |
|---|
PROFIT (LOSS) FOR THE PERIOD | | -81,686 | 14,791 |
|---|
Other comprehensive income for the period, net of taxes: | | | |
|---|
Other comprehensive income for the period, net of taxes, that can be reclassified to the income statement in the future | | -63,586 | 27,522 |
|---|
Adjustment item for translation differences (foreign operations) | (24) | -61,876 | 28,668 |
Cash flow hedges, net of tax | (21, 24) | -1,710 | -1,146 |
Other comprehensive income for the period, net of taxes, that is not reclassified to the income statement | | 810 | -73 |
|---|
Remeasurement of post-employment benefit obligations, net of taxes | (24, 26) | 810 | -73 |
Other comprehensive income for the period, net of taxes | | -62,776 | 27,449 |
|---|
TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | | -144,462 | 42,240 |
|---|
Profit (loss) for the period attributable to | | | |
|---|
Shareholders of the parent company | | -81,753 | 14,696 |
Non-controlling interests | | 67 | 95 |
Total comprehensive income attributable to | | | |
|---|
Shareholders of the parent company | | -144,488 | 42,159 |
Non-controlling interests | | 26 | 81 |
(Un)diluted earnings per share (in EUR) | (15) | -2.57 | 0.46 |
|---|
1_The comparative information was adjusted due to a discontinued operation (see NOTE 33 – DISCONTINUED OPERATION.) |
|---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.