| | | |
Assets | | |
|
|---|
in EUR thousands | Note | Dec 31, 2025 | Dec 31, 2024 |
|---|
Non-current assets | | | |
|---|
Goodwill | (18) | 165,264 | 410,403 |
Other intangible assets | (18) | 24,829 | 150,455 |
Property, plant and equipment | (19) | 219,884 | 319,013 |
Other non-financial assets | (23) | 1,154 | 1,431 |
Other financial assets | (21) | 994 | 1,091 |
Contract assets | | — | 87 |
Derivative financial assets | (21) | 14 | 4,142 |
Income tax assets | | 218 | 274 |
Deferred income tax assets | (17) | 16,047 | 13,830 |
| | 428,404 | 900,726 |
|---|
Current assets | |
| |
|---|
Inventories | (22) | 144,811 | 219,941 |
Other non-financial assets | (23) | 20,853 | 20,000 |
Other financial assets | (21) | 1,990 | 6,099 |
Derivative financial assets | (21) | 2,238 | 844 |
Income tax assets | | 7,214 | 2,073 |
Trade and other receivables | (21) | 127,437 | 159,434 |
Contract assets | (8) | 0 | 381 |
Cash and cash equivalents | (29) | 85,294 | 127,130 |
Assets held for sale | (33) | 432,497 | — |
| | 822,334 | 535,902 |
|---|
Total assets | | 1,250,738 | 1,436,628 |
|---|
| | | |
Equity and liabilities | | |
|
|---|
in EUR thousands | Note | Dec 31, 2025 | Dec 31, 2024 |
|---|
Equity | | | |
|---|
Subscribed capital | | 31,862 | 31,862 |
Capital reserve | | 210,323 | 210,323 |
Other reserves | | -30,355 | 33,190 |
Retained earnings | | 351,987 | 445,619 |
Equity attributable to shareholders of the parent company | | 563,817 | 720,994 |
|---|
Non-controlling interests | | 318 | 376 |
Total equity | (24) | 564,135 | 721,370 |
|---|
Liabilities | |
|
|
|---|
Non-current liabilities | |
|
|
|---|
Retirement benefit obligations | (26) | 8,598 | 9,870 |
Provisions | (27) | 7,235 | 6,306 |
Borrowings | (21) | 26,708 | 370,283 |
Other non-financial liabilities | (28) | 728 | 1,226 |
Contract liabilities | (8) | — | 29 |
Lease liabilities | (20) | 14,973 | 31,044 |
Deferred income tax liabilities | (17) | 5,642 | 36,999 |
| | 63,884 | 455,757 |
|---|
Current liabilities | |
|
|
|---|
Provisions | (27) | 36,074 | 9,147 |
Borrowings | (21) | 332,091 | 30,243 |
Other non-financial liabilities | (28) | 38,565 | 44,912 |
Contract liabilities | (8) | 321 | 854 |
Lease liabilities | (20) | 7,200 | 11,387 |
Other financial liabilities | (21) | 9,065 | 12,572 |
Derivative financial liabilities | (21) | 2,148 | 755 |
Income tax liabilities | | 5,828 | 6,795 |
Trade and other payables | (21) | 105,014 | 142,836 |
Liabilities in connection with assets held for sale | (33) | 86,413 | — |
|---|
| | 622,719 | 259,501 |
|---|
Total liabilities | | 686,603 | 715,258 |
|---|
Total equity and liabilities | | 1,250,738 | 1,436,628 |
|---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.