Other operating income comprised the following:
| | |
Other operating income | T094 |
|---|
in EUR thousands | 2025 | 2024 |
|---|
Other | 4,058 | 5,284 |
Currency gains from operating activities | 3,481 | 7,294 |
Reversal of accruals | 2,964 | 3,198 |
Cost recharges from suppliers | 1,525 | 342 |
Refund of custom duties | 1,287 |
|
Reimbursement of vehicle costs | 889 | 1,017 |
Reversal of provisions | 684 | 724 |
Refund of other taxes | 500 | 721 |
Government grants | 349 | 253 |
Other income from disposal of fixed assets | 153 | 259 |
Grants related to employee benefits expense | 107 | 11 |
Foreign currency derivatives | 44 | 41 |
| 16,041 | 19,144 |
|---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.