Other operating expenses comprised the following:
| | |
Other operating expenses |
|
|---|
in EUR thousands | 2025 | 2024 |
|---|
Expenses for temporary workforce and other personnel-related expenses | -34,373 | -40,060 |
IT and telecommunications | -25,635 | -27,189 |
Freights | -20,270 | -15,448 |
Consulting and marketing | -17,893 | -13,845 |
Rent and other building expenses | -9,120 | -8,296 |
Currency losses from operating activities | -7,265 | -6,416 |
Other administrative expenses | -6,719 | -7,866 |
Travel and entertainment | -4,955 | -6,324 |
Insurance | -4,912 | -5,088 |
Non-income-related taxes | -3,812 | -3,730 |
Other | -3,633 | -1,380 |
Warranties | -2,234 | -3,113 |
Company vehicles | -2,214 | -2,395 |
Commissions payable | -2,076 | -2,588 |
Research and development | -1,867 | -2,615 |
Office supplies and services | -1,740 | -1,924 |
Maintenance | -1,735 | -1,573 |
Depreciation of and allowances for trade receivables | -1,494 | -1,644 |
| -151,947 | -151,494 |
|---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.