The significant accounting policies used in the preparing these Consolidated Financial Statements for the fiscal year from January 1 to December 31, 2025 are explained below. Unless otherwise stated, these policies were applied uniformly to all fiscal years presented.
The Consolidated Financial Statements have been prepared in euros. The exchange rates used by the Group for foreign currency translation are as follows:
| | | | |
Exchange rates |
|
|---|
| Spot rate | Average rate |
per EUR | Dec 31, 2025 | Dec 31, 2024 | 2025 | 2024 |
|---|
Australian dollar | 1.7581 | 1.6772 | 1.7523 | 1.6399 |
|---|
Brazilian real | 6.4364 | 6.4253 | 6.3107 | 5.8274 |
|---|
Chinese renminbi yuan | 8.2262 | 7.5833 | 8.1193 | 7.7861 |
|---|
Swiss franc | 0.9314 | 0.9412 | 0.9369 | 0.9527 |
|---|
Czech koruna | 24.2370 | 25.1850 | 24.6898 | 25.1193 |
|---|
British pound sterling | 0.8726 | 0.8292 | 0.8570 | 0.8466 |
|---|
Indian rupee | 105.5965 | 88.9335 | 98.5166 | 90.5401 |
|---|
Japanese yen | 184.0900 | 163.0600 | 169.0656 | 163.8529 |
|---|
South Korean won | 1,696.9400 | 1,532.1500 | 1,606.1357 | 1,475.4529 |
|---|
Malaysian ringgit | 4.7682 | 4.6454 | 4.8343 | 4.9496 |
|---|
Mexican peso | 21.1180 | 21.5504 | 21.6752 | 19.8091 |
|---|
Polish złoty | 4.2210 | 4.2750 | 4.2404 | 4.3053 |
|---|
Serbian dinar | 117.3155 | 116.4004 | 117.1901 | 116.6771 |
|---|
Russian ruble | 92.9785 | 114.9650 | 94.3919 | 100.3838 |
|---|
Swedish krona | 10.8215 | 11.4590 | 11.0686 | 11.4350 |
|---|
Singapore dollar | 1.5105 | 1.4164 | 1.4758 | 1.4457 |
|---|
Thai baht | 37.2180 | 35.6760 | 37.1120 | 38.1682 |
|---|
Turkish lira | 50.4838 | 36.7372 | 44.8143 | 35.5724 |
|---|
US dollar | 1.1750 | 1.0389 | 1.1300 | 1.0821 |
|---|
Unless otherwise stated, all amounts are shown in thousands of euros (EUR thousand). All amounts are rounded in accordance with standard commercial practice. In individual cases, differences in the order of EUR 1 thousand may therefore arise when adding individual figures to the total.
The Consolidated Financial Statements of NORMA Group were prepared in accordance with the International Financial Reporting Standards (IFRS) and supplementary interpretations, as applicable in the EU, for the fiscal year ended December 31, 2025, applying Section 315e of the German Commercial Code (HGB).
The income statement is prepared using the nature of expense method.
The Consolidated Financial Statements of NORMA Group SE were prepared by the Management Board, released for publication and forwarded to the Supervisory Board for review and approval on March 18, 2026.
The Consolidated Financial Statements of NORMA Group are filed and published in the Company Register.
Preparation of the financial statements in accordance with IFRS (EU) requires the use of certain accounting estimates. In addition, management has to make discretionary decisions when applying the Group’s accounting policies. Information on areas involving a higher degree of judgment or complexity and areas where assumptions and estimates are material to the Consolidated Financial Statements can be found in NOTE 6 – ACCOUNTING ESTIMATES AND JUDGMENTS.
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.