| | | | | | | | | | | | | | |
Segment reporting |
|
|---|
in EUR thousands | EMEA | Americas | Asia-Pacific | Total segments | Central functions | Consolidation/Reclassification | Group |
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 |
|---|
Total segment revenue | 461,330 | 497,135 | 264,545 | 286,264 | 130,985 | 140,260 | 856,860 | 923,659 | 45,336 | 44,707 | -80,533 | -86,557 | 821,663 | 881,809 |
thereof inter-segment revenue | 22,995 | 28,195 | 5,861 | 6,507 | 6,341 | 7,149 | 35,197 | 41,851 | 45,336 | 44,707 | -80,533 | -86,558 | | |
External revenue | 438,335 | 468,940 | 258,684 | 279,757 | 124,644 | 133,111 | 821,663 | 881,808 | 0 | 0 | 0 | 1 | 821,663 | 881,809 |
|---|
Contribution to external Group sales | 53.3% | 53.2% | 31.5% | 31.7% | 15.2% | 15.1% | 100% | 100% | | | | | | |
Adjusted gross profit 1 | 253,276 | 270,359 | 135,634 | 144,835 | 66,159 | 71,075 | 455,069 | 486,269 | k. A. | k. A. | -538 | -1,794 | 454,531 | 484,475 |
Adjusted employee benefits expense | -171,221 | -168,338 | -76,182 | -82,859 | -27,363 | -30,829 | -274,766 | -282,026 | -22,405 | -22,334 | 27,363 | 32,041 | -269,808 | -272,319 |
Adjusted other operating expenses | -87,467 | -87,098 | -41,943 | -44,588 | -20,052 | -21,968 | -149,462 | -153,654 | -59,015 | -58,404 | 60,669 | 60,680 | -147,808 | -151,378 |
Adjusted EBITDA 1 | 18,688 | 40,490 | 22,985 | 28,081 | 21,673 | 21,796 | 63,346 | 90,367 | -10,120 | -10,460 | -270 | 15 | 52,956 | 79,922 |
|---|
Adjusted EBITDA margin 1, 2 | 4.1% | 8.1% | 8.7% | 9.8% | 16.5% | 15.5% | | | | | | | 6.4% | 9.1% |
Depreciation and amortization excluding PPA amortization 3 | -23,807 | -22,081 | -11,187 | -12,565 | -7,284 | -8,180 | -42,278 | -42,826 | -494 | -573 | | 35 | -42,772 | -43,364 |
Amortization excluding PPA amortization 3 | -1,764 | -1,443 | -1,675 | -1,530 | -262 | -229 | -3,701 | -3,202 | -240 | -388 | 56 | 7 | -3,885 | -3,583 |
Adjusted EBIT 1 | -6,883 | 16,967 | 10,123 | 13,986 | 14,128 | 13,387 | 17,368 | 44,340 | -10,855 | -11,420 | -214 | 55 | 6,299 | 32,975 |
|---|
Adjusted EBIT margin 1, 2 | -1.5% | 3.4% | 3.8% | 4.9% | 10.8% | 9.5% | | | | | | | 0.8% | 3.7% |
Assets 4 | 528,759 | 622,672 | 267,952 | 663,566 | 135,873 | 243,312 | 932,584 | 1,529,550 | 191,038 | 246,123 | -305,381 | -339,045 | 818,241 | 1,436,628 |
Liabilities 5 | 158,756 | 196,151 | 292,568 | 258,865 | 32,335 | 41,494 | 483,659 | 496,510 | 472,437 | 528,616 | -355,906 | -309,868 | 600,190 | 715,258 |
CAPEX 6 | 18,594 | 25,308 | 10,152 | 12,678 | 4,546 | 6,154 | 33,292 | 44,140 | 1,292 | 1,172 | -52 | -224 | 34,532 | 45,312 |
Number of employees 7 | 3,259 | 3,309 | 767 | 823 | 720 | 782 | 4,746 | 4,914 | 128 | 130 | k.A. | k.A. | 4,874 | 5,044 |
1_The adjustments are explained in NOTE 7. 2_Based on segment revenue. 3_Depreciation from purchase price allocations. 4_Including allocated goodwill; taxes are shown in the “consolidation” column. 5_Taxes are shown in the “consolidation” column. 6_Including capitalization for right-of-use assets related to movable assets. 7_Number of employees (average). |
|---|
NORMA Group breaks down the Group’s segments by region. NORMA Group’s reportable segments are the regions Europe, Middle East and Africa (EMEA), North, Central and South America (Americas) and Asia-Pacific. NORMA Group’s vision is geared toward regional growth targets, among other things. Regional and local priorities are set in the sales channels. The three regions EMEA, Americas and Asia-Pacific all have networked regional and cross-company organizations with different functions. For this reason, the Group’s internal management reporting and control system has a regional focus. The product portfolio does not vary between the segments.
Since the signing of the purchase agreement for disposal of the Water Management customer industry, the Water Management business unit is no longer monitored by management as part of operational management. Corporate management and the published guidance relate exclusively to the continuing operations.
Under IFRS 8, the identification of operating segments is based on the regular review of operating results by the chief operating decision maker. As the Water Management business unit is no longer part of internal management, it no longer meets the definition of IFRS 8.
The regional segments therefore only include continuing operations.
In accordance with IFRS 8.29, the segment information for the comparative period has been adjusted accordingly so that the segment results shown only include the continuing operations.
Segment assets and segment liabilities continue to be presented on the basis of the internal reporting structure. The comparative periods are not adjusted in this respect, as this information continues to be reported at overall Group level for management purposes.
Revenue is generated across all segments from the sale of products in the two product categories metallic fastening clamps and fasteners (FASTEN), fluid systems and connectors (FLUID).
NORMA Group evaluates its segments primarily on the basis of the financial performance indicator “adjusted EBIT”. An overview of the adjustments and a reconciliation from reported to adjusted Group earnings can be found in NOTE 7 – ADJUSTMENTS.
The adjusted employee benefits and adjusted other operating expenses reported in the segment reporting correspond to the management view and do not represent the items reported in the Consolidated Statement of Comprehensive Income of the Group and in the result adjusted for special items for each segment. Within the segments, expenses for temporary workers are allocated to expenses for employee benefits. In addition, operating currency gains/losses are not included in the adjusted other operating expenses. A reconciliation of the items to the “Group” is included in the “Consolidation/reclassification” column.
Adjusted EBITDA comprises revenue, changes in inventories of finished goods and work in progress, other own work capitalized, costs for raw materials and supplies, other operating income and expenses, and employee benefit expenses, and is adjusted for material non-recurring effects for management purposes.
Adjusted EBIT comprises adjusted EBITA less amortization of intangible assets.
Inter-segment revenue is generally recognized at values that approximate third-party selling prices.
Segment assets comprise all assets less (current and deferred) income tax assets. Taxes are shown in the segment reporting within consolidation. The assets of the central functions primarily include cash and cash equivalents and receivables from affiliated companies.
Segment liabilities include all liabilities less (current and deferred) income tax liabilities. Taxes are shown in the segment reporting within consolidation. Segment assets and segment liabilities are measured using the method applied in the Statement of Financial Position. The liabilities of the central functions mainly comprise financial liabilities.
Capex equals additions to non-current assets (property, plant and equipment and other intangible assets including capitalized rights of use for movable assets).
The deferred and actual income taxes are reported in the segment reporting within the consolidation, as they were not regularly reported to the management and thus not included in the assessment of the profit and loss of the individual segments. As of Dec 31, 2025, the assets amounted to EUR 23,478 thousand (Dec 31, 2024: EUR 16,177 thousand) and the liabilities EUR 11,470 thousand (Dec 31, 2024: EUR 43,794 thousand).
External revenue by country is broken down by the location of the manufacturing company as follows:
| | |
External revenue by country | |
|
|---|
in EUR thousands | 2025 | 2024 |
|---|
Germany | 110,320 | 118,006 |
USA | 201,844 | 217,035 |
China | 78,567 | 89,791 |
Poland | 95,013 | 101,731 |
Other countries | 335,919 | 355,246 |
| 821,663 | 881,809 |
|---|
Non-current assets by country comprise non-current assets less deferred tax assets and derivative financial instruments and are presented below:
| | |
Non-current assets by country | |
|
|---|
in EUR thousands | Dec 31, 2025 | Dec 31, 2024 |
|---|
Germany | 106,910 | 108,240 |
USA | 134,881 | 420,232 |
China | 46,720 | 54,616 |
Sweden | 47,654 | 47,111 |
Other countries | 76,178 | 215,967 |
| 412,343 | 882,754 |
|---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.