Along with NORMA Group SE, the Consolidated Financial Statements contain all domestic and foreign companies which NORMA Group SE controls directly or indirectly.
The Consolidated Financial Statements for the fiscal year 2025 include five domestic (Dec 31, 2024: five) and 43 foreign (Dec 31,2024: 43) companies.
The composition of the group is as follows:
| | | | | | |
Change in scope of consolidation |
|
|---|
| 2025 | 2024 |
Total | Domestic | Foreign | Total | Domestic | Foreign |
as of January 1 | 48 | 5 | 43 | 47 | 5 | 42 |
|---|
Additions |
|
|
| 2 |
| 2 |
|---|
of which acquired |
|
|
| 2 | | 2 |
|---|
Disposals |
|
|
| 1 |
| 1 |
|---|
of which no longer consolidated |
|
|
| 1 |
| 1 |
as of December 31 | 48 | 5 | 43 | 48 | 5 | 43 |
|---|
In 2024, the two companies Teco S.r.l., Italy, and Teco Irrigation USA Inc. (hereinafter both referred to as “Teco”) were acquired.
The deconsolidation in 2024 relates to the liquidation of the Dutch subsidiary NORMA Netherlands B.V.
The list of NORMA Group companies is shown in detail in the following table:
| | | | | |
List of Group companies of NORMA Group as of Dec 31, 2025 according to Section 313 (2) HGB |
|
|---|
No. | Company | Registered address | Held by | Share in % |
Direct parent company | of NORMA Group SE |
Central functions |
|---|
1 | NORMA Group SE | Maintal, Germany | | | |
2 | NORMA Group Holding GmbH | Maintal, Germany | 1 | 100 | 100 |
EMEA segment |
|---|
3 | NORMA Distribution Center GmbH | Marsberg, Germany | 2 | 100 | 100 |
4 | NORMA Germany GmbH | Maintal, Germany | 2 | 100 | 100 |
5 | NORMA Verwaltungs GmbH | Maintal, Germany | 2 | 100 | 100 |
6 | DNL France SAS | Briey, France | 2 | 100 | 100 |
7 | NORMA Autoline France SAS | Guichen, France | 6 | 100 | 100 |
8 | NORMA Distribution France SAS | Croissy Beaubourg, France | 6 | 100 | 100 |
9 | NORMA France SAS | Briey, France | 6 | 100 | 100 |
| | | | | |
10 | DNL UK Ltd. | Newbury, United Kingdom | 2 | 100 | 100 |
11 | NORMA UK Ltd. | Newbury, United Kingdom | 10 | 100 | 100 |
12 | NORMA Italia SpA | Gavardo, Italy | 2 | 100 | 100 |
13 | Groen Bevestigingsmaterialen B.V. | Purmerend, Netherlands | 2 | 100 | 100 |
14 | NORMA Polska Sp. z o.o. | Slawniów, Poland | 2 | 100 | 100 |
15 | NORMA Group Distribution Polska Sp. z.o.o. | Slawniów, Poland | 14 | 100 | 100 |
16 | NORMA Portugal, Lda. | Águeda, Portugal | 2 | 99.99 | 100 |
17 | NORMA Group CIS LLC | Togliatti, Russian Federation | 2 | 99.96 | 100 |
18 | NORMA Sweden AB | Gislaved, Sweden | 2 | 100 | 100 |
19 | Connectors Verbindungstechnik AG | Wallisellen, Switzerland | 2 | 100 | 100 |
20 | NORMA Grupa Jugoistocna Evropa d.o.o. | Subotica, Serbia | 2 | 100 | 100 |
21 | Fijaciones NORMA, S.A.U. | L’Hospitalet de Llobregat, Spain | 2 | 100 | 100 |
22 | NORMA Czech, s.r.o. | Hustopece, Czech Republic | 2 | 100 | 100 |
23 | NORMA Turkey Bağlantı ve Birleştirme Teknolojileri Sanayi ve Ticaret Limited Şirketi | Kartal-Istanbul, Turkey | 5 | 100 | 100 |
24 | Kimplas Limited | Newbury, United Kingdom | 43 | 100 | 100 |
25 | Teco S.r.l. | Trani, Italy | 12 | 100 | 100 |
26 | Teco Irrigation USA, Inc. | Campbell, CA, USA | 25 | 100 | 100 |
Americas segment |
|---|
27 | NORMA do Brasil Sistemas De Conexão Ltda. | Atibaia, Brazil | 35 | 100 | 100 |
28 | NORMA Group México S. de R.L. de C.V. | Monterrey, Mexico | 34 | 99.40 | 100 |
29 | NORMA Distribution and Services, S. de R.L. de C.V. | Juarez, Mexico | 34 | 99 | 100 |
30 | Craig Assembly Inc. | Auburn Hills, MI, USA | 35 | 100 | 100 |
31 | National Diversified Sales, Inc. | Woodland Hills, CA, USA | 35 | 100 | 100 |
32 | NG AM FINSRV I, LLC | Auburn Hills, MI, USA | 34 | 70 | 100 |
33 | NORMA MANUFACTURING NA SW, LLC | Auburn Hills, MI, USA | 34 | 100 | 100 |
34 | NORMA Michigan, Inc. | Auburn Hills, MI, USA | 35 | 100 | 100 |
35 | NORMA Pennsylvania, Inc. | Auburn Hills, MI, USA | 1 | 100 | 100 |
36 | NORMA U.S. Holding LLC | Auburn Hills, MI, USA | 35 | 100 | 100 |
37 | R.G. RAY Corporation | Auburn Hills, MI, USA | 35 | 100 | 100 |
Asia-Pacific segment |
|---|
38 | NORMA Pacific Pty. Ltd. | Dandenong South, Victoria, Australia | 47 | 100 | 100 |
39 | NORMA China Co., Ltd. | Qingdao, China | 2 | 100 | 100 |
40 | NORMA EJT (Changzhou) Co., Ltd. | Changzhou, China | 47 | 100 | 100 |
41 | NORMA EJT (Wuxi) Co., Ltd. | Wuxi, China | 47 | 100 | 100 |
42 | NORMA Group Products India Pvt. Ltd. | Pune, India | 47 | 99.99 | 100 |
43 | KIMPLAS PIPING SYSTEMS PRIVATE LTD | Nashik, Maharashtra, India | 47 | 100 | 100 |
44 | NORMA Japan Inc. | Tokyo, Japan | 47 | 60 | 60 |
45 | NORMA Products Malaysia Sdn. Bhd. | Ipoh, Malaysia | 47 | 100 | 100 |
46 | NORMA Korea Inc. | Seoul, Republic of Korea | 47 | 100 | 100 |
| | | | | |
47 | NORMA Group Asia Pacific Holding Pte. Ltd. | Singapore, Singapore | 1 | 100 | 100 |
48 | NORMA Pacific (Thailand) Ltd. | Chonburi, Thailand | 47 | 99.99 | 100 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.