On September 23, 2025, NORMA Group signed an agreement to sell its Water Management business to Advanced Drainage Systems, Inc. (ADS), headquartered in Hilliard, Ohio (USA). The transaction was completed on February 2, 2026. NORMA Group classified the Water Management business as a discontinued operation in accordance with IFRS 5 as of July 31, 2025. The comparative period was also adjusted accordingly. Values presented here therefore refer to continuing operations unless otherwise stated. Further information can be found in the CONSOLIDATED FINANCIAL STATEMENT.
| | | | |
Financial figures | | | |
|
|---|
| | 2025 | 2024 | Change in %3 |
|---|
Income statement | | | | |
|---|
Revenue | EUR millions | 821.7 | 881.8 | -6.8 |
Cost of materials ratio | % | 45.1 | 45.9 | n/a |
Personnel cost ratio | % | 32.8 | 30.9 | n/a |
Adjusted EBIT2 | EUR millions | 6.3 | 33.0 | -80.9 |
Adjusted EBIT margin2 | % | 0.8 | 3.7 | n/a |
EBIT | EUR millions | -81.4 | 22.0 | n/a |
EBIT margin | % | -9.9 | 2.5 | n/a |
Financial result | EUR millions | -18.1 | -22.6 | n/a |
Adjusted tax rate | % | 161.8 | -220.5 | n/a |
Adjusted profit for the period2 | EUR millions | -30.9 | -12.6 | n/a |
Adjusted earnings per share2 | EUR | -0.97 | -0.40 | n/a |
Profit for the period | EUR millions | -108.6 | -14.6 | n/a |
Earnings per share | EUR | -3.41 | -0.46 | n/a |
Balance sheet1 | | | | |
|---|
Total assets | EUR millions | 1,250.7 | 1,436.6 | -12.9 |
Equity | EUR millions | 564.1 | 721.4 | -21.8 |
Equity ratio | % | 45.1 | 50.2 | n/a |
Net debt4 | EUR millions | 316.1 | 329.2 | -4.0 |
Cash flow4 | | | | |
|---|
Cash flow from operating activities | EUR millions | 89.7 | 137.0 | -34.5 |
Cash flow from investing activities | EUR millions | -41.2 | -63.5 | n/a |
Cash flow from financing activities | EUR millions | -73.6 | -114.1 | n/a |
Net operating cash flow | EUR millions | 95.8 | 105.4 | -9.1 |
1_Figures as at balance sheet date Dec 31. 2_Please refer here for ADJUSTMENTS made. 3_The percentage change is based on unrounded absolute numbers. 4_Including contribution from discontinued Water Management business unit. |
|---|
| | | |
Non-financial indicators |
|
|---|
| | 2025 | 2024 |
|---|
General Information | | | |
|---|
Core workforce 1 | Number | 4,709 | 4,993 |
Temporary workers/temporary workers 1 | Number | 1,231 | 1,355 |
Total workforce 1 | Number | 5,940 | 6,348 |
Number of invention disclosures | Number | 23 | 252 |
The following information, based on ESRS reporting, relates to all business areas (including Water Management). | | | |
|---|
Environment | | | |
|---|
Total energy consumption | MWh | 122,111 | 128,440 |
Total energy consumption per net income related to activities in climate-intensive sectors | MWh/million EUR | 113 | 111 |
Energy generated | MWh | 29,499 | 25,694 |
Scope 1 GHG gross emissions3 | t CO2eq | 6,001 | 5,163 |
Site-specific Scope 2 GHG gross emissions | t CO2eq | 41,220 | 45,523 |
Market-related Scope 2 GHG gross emissions4 | t CO2eq | 34,577 | 35,5945 |
Market-related Scope 2 GHG gross emissions including EACs | t CO2eq | 5,174 | 1,937 |
Total indirect (Scope 3) GHG gross emissions | t CO2eq | 320,555 | 307,7865 |
Total water consumption | m3 | 128,642 | 167,106 |
Total amount of waste generated | t | 12,381 | 11,742 |
Social | | | |
|---|
Percentage of male employees | | 63.6 | n/a |
Percentage of female employees | | 36.4 | n/a |
Unadjusted gender pay gap (voluntary information)6 | % | 30.0 | n/a |
Coverage of employees through collective bargaining agreements | % | 47.6 | 43.0 |
Coverage of employees by the health and safety management system (ISO 45001) | % | 87.0 | 87.3 |
Fatalities resulting from work-related injuries | Number | 0 | 0 |
Rate of reportable workplace accidents | % | 4.70 | 4.97 |
1_Figures as at balance sheet date Dec 31. 2_Including contribution from discontinued Water Management business unit. 3_In accordance with the GHG Protocol for all locations worldwide. 4_In accordance with the GHG Protocol (market-based) for all locations worldwide. 5_Previous year's figure after methodology change 6_This information is based on unverified data. |
| | | |
(Continued) Non-financial indicators |
|---|
| | 2025 | 2024 |
|---|
Confirmed incidents of discrimination, human rights violations and serious human rights violations | Number | 1 | 0 |
Percentage of preferred suppliers who have signed the supplier code of conduct | % | 100 | 100 |
Governance | | | |
|---|
Violations of corruption and bribery regulations | Number | 0 | 0 |
Fines for violations of corruption and bribery regulations | EUR | 0 | 0 |
Completion rate of the training on the topic of corruption | % | 96 | 96 |
Further non-financial key figures and descriptions of the calculation methodology can be found in section NON-FINANCIAL GROUP STATEMENT. |
|---|
Data on the stock | | | |
|---|
IPO | | April 2011 |
Stock exchange | | Frankfurt Stock Exchange |
Market segment | | Regulated Market (Prime Standard), SDAX |
ISIN | | DE000A1H8BV3 |
WKN | | A1H8BV |
Stock exchange symbol | | NOEJ |
Highest price 20251 | EUR | 18.90 |
Lowest price 20251 | EUR | 9.07 |
Closing price1, 2 | EUR | 14.58 |
Market capitalization2 | EUR million | 465 |
Dividend3 | EUR | 0.14 |
Payout ratio3 | % | 31.1 |
Outstanding shares | | 31,862,400 |
1_Xetra price. 2_Values as of the balance sheet date of December 31. 3_Subject to approval by the Annual General Meeting. |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.