In the 2025 fiscal year, the company was notified of the following directors’ dealings transactions of the Management Board that were subject to both mandatory and voluntary disclosure.
| | | | | | |
Directors’ dealings |
|
|---|
Buyer/Seller | Financial instrument | Type of transaction | Date of transaction | Place of transaction | Average price | Aggregated volume |
Dr. Daniel Heymann, COO | Share DE000A1H8BV3 | Acquisition | May 7, 2025 | Xetra | EUR 10.8606652 | EUR 101,883.90 |
Annette Stieve, CFO | Share DE000A1H8BV3 | Acquisition | May 8, 2025 | Xetra | EUR 11.1102880 | EUR 55,551.44 |
Annette Stieve, CFO | Share DE000A1H8BV3 | Acquisition | May 15, 2025 | Frankfurt am Main | EUR 12.48 | EUR 32,697.60 |
Mark Wilhelms, CEO | Share DE000A1H8BV3 | Acquisition | May 20, 2025 | Off-market | EUR 11.60 | EUR 11,635.52 |
Mark Wilhelms, CEO | Share DE000A1H8BV3 | Acquisition | May 21, 2025 | Off-market | EUR 11.60 | EUR 11,600.00 |
Mark Wilhelms, CEO | Share DE000A1H8BV3 | Acquisition | May 23, 2025 | Off-market | EUR 11.54 | EUR 11,540.00 |
Mark Wilhelms, CEO | Share DE000A1H8BV3 | Acquisition | June 2, 2025 | Off-market | EUR 12.40 | EUR 12,400.00 |
Mark Wilhelms, CEO | Share DE000A1H8BV3 | Acquisition | June 11, 2025 | Off-market | EUR 13.74 | EUR 15,072.78 |
Mark Wilhelms, CEO | Share DE000A1H8BV3 | Acquisition | June 12, 2025 | Off-market | EUR 13.48 | EUR 12,132.00 |
Mark Wilhelms, CEO | Share DE000A1H8BV3 | Acquisition | June 13, 2025 | Off-market | EUR 13.17 | EUR 35,562.00 |
Birgit Seeger, CEO | Share DE000A1H8BV3 | Acquisition | December 1, 2025 | Tradegate Exchange | EUR 13.38 | EUR 10,369.50 |
Birgit Seeger, CEO | Share DE000A1H8BV3 | Acquisition | December 11, 2025 | Tradegate Exchange | EUR 13.80 | EUR 10,695.00 |
All directors’ dealings transactions can also be found in the Investor Relations section of NORMA Group’s website WWW.NORMAGROUP.COM.
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.