The Investor Relations website brings together extensive information about NORMA Group and the NORMA Group share. In addition to financial reports and presentations, it also provides all key financial market dates. The conference calls for the quarterly and annual financial statements are recorded and made available in audio format. Shareholders and other interested parties can register for the investor mailing list by email. The contact details of the IR contacts are also available on the company’s website. WWW.NORMAGROUP.COM
| | | | | | | | | | |
Key figures for NORMA Group shares |
|
|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|
Closing price on Dec 31 (in EUR) | 14.58 | 14.94 | 16.03 | 17.00 | 33.88 | 41.88 | 38.00 | 43.18 | 55.97 | 40.55 |
Highest prive rate (in EUR) | 18.90 | 19.80 | 26.72 | 36.02 | 49.36 | 42.38 | 49.26 | 70.15 | 63.79 | 51.54 |
Lowest price (in EUR) | 9.07 | 11.50 | 14.78 | 13,15 | 31.60 | 14.38 | 26.36 | 40.44 | 39.95 | 35.20 |
Points level of the comparison index2 as of Dec 31 | 17,174.73 | 13,711.33 | 13,960.36 | 11,925.70 | 16,414.67 | 14,764.89 | 12,511.89 | 21,588.09 | 26,200.77 | 22,188.94 |
Number of unweighted shares as of Dec 31 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 | 31,862,400 |
Market capitalization (in EUR million) | 465 | 476 | 511 | 542 | 1,079 | 1,334 | 1,211 | 1,376 | 1,783 | 1,292 |
Average daily Xetra trading volume | | | | | | | | | | |
Shares | 77,665 | 38,646 | 47,804 | 78,272 | 58,324 | 88,689 | 97,960 | 95,624 | 96,906 | 73,571 |
EUR million | 1.7 | 0.6 | 0.9 | 1.7 | 2.3 | 2.4 | 3.6 | 5.4 | 4.7 | 3.2 |
Earnings per share (in EUR)1 | -3.41 | -0.46 | 0.45 | 1.23 | 1.76 | 0.18 | 1.83 | 2.88 | 3.76 | 2.38 |
Adjusted earnings per share (in EUR)1 | -0.97 | -0.40 | 2.8 | 1.75 | 2.27 | 0.77 | 2.76 | 3.61 | 3.29 | 2.96 |
Dividend per share (in EUR) | 0.143 | 0.40 | 0.45 | 0.55 | 0.75 | 0.70 | 0.04 | 1.10 | 1.05 | 0.95 |
Dividend yield (in %) | 0.93 | 2.7 | 2.8 | 3.2 | 2.2 | 1.7 | 0.1 | 2.5 | 1.9 | 2.3 |
Payout ratio (in %) | 31.13 | 31.2 | 32.7 | 31.3 | 33.0 | 91.7 | 1.5 | 30.5 | 31.9 | 32.0 |
Price-earnings ratio | -4.3 | 32.5 | 18.4 | 13.8 | 19.3 | 232.5 | 20.8 | 15.0 | 14.9 | 17.0 |
1_Figures for 2025 and 2024 are based solely on NORMA Group’s continuing operations. Figures for previous years include the contribution from discontinued business. 2_Up to and including 2018 MDAX point value and since 2019 SDAX point value, as the change to the SDAX took place in September 2019. 3_In accordance with the Board's proposal for the appropriation of profits, subject to approval by the Annual General Meeting on July 1, 2026. 4_Based on unadjusted earnings per share. The P/E ratio based on adjusted earnings per share is -15.0. |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.