Assessment of the overall profile of risks and opportunities by the Management Board
The Group’s overall situation results from the aggregation of individual risks and opportunities from all categories of the business units and functions. After assessing the likelihood of risks occurring and their potential financial impact as well as in light of the current business outlook, NORMA Group’s Management Board does not believe that there is any individual risk or group of risks with the potential to jeopardize the continued existence of the Group or individual Group companies as a going concern. Taking the aggregated opportunities into account, NORMA Group is, in the opinion of the Management Board, in a very good position with respect to both the medium and long terms to further expand its market position and grow globally. This assessment is reinforced by its strong ability to cover its financing requirements. Therefore, NORMA Group has not made any effort to obtain an official rating from a leading rating agency.
General economic risks remain for NORMA Group in all areas, which is why setbacks on the way to long-term realization of the growth and profitability targets cannot be ruled out. In contrast, there are clear opportunities that NORMA Group is taking advantage of through its strategy and consistent opportunity management, so that it is possible that the company could even exceed its profitability targets.
In summary, the changes in the individual opportunities and risks shown in the overview have no significant impact on NORMA Group’s overall risk profile. NORMA Group has therefore concluded that the Group’s overall profile has not changed significantly compared to the previous year.
Risk and opportunity profile of Norma Group1 | T044 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Probability of occurrence | Financial impact | ||||||||||
Unlikely | Possible | Likely | Very likely | Change | Low | Moderate | Significant | High | Change | ||
Financial risks and opportunities | |||||||||||
Default risk | ● | 4 | ● | 4 | |||||||
Liquidity | Risks | ● | 4 | ● | 4 | ||||||
Opportunities | ● | 4 | ● | 4 | |||||||
Currency | Risks | ● | 4 | ● | 4 | ||||||
Opportunities | ● | 4 | ● | 4 | |||||||
Change in interest rates | Risks | ● | 5 | ● | 5 | ||||||
Opportunities | ● | 6 | ● | 5 | |||||||
Economic and cyclical risks and opportunities | |||||||||||
Risks | ● | 4 | ● | 4 | |||||||
Opportunities | ● | 4 | ● | 4 | |||||||
Industry-specific and technological risks and opportunities | |||||||||||
Risks | ● | 4 | ● | 4 | |||||||
Opportunities | ● | 4 | ● | 4 | |||||||
Strategic risks and opportunties | |||||||||||
Risks | ● | 4 | ● | 4 | |||||||
Opportunities | ● | 4 | ● | 4 | |||||||
Operational risks and opportunities | |||||||||||
Commodity pricing | Risks | ● | 6 | ● | 4 | ||||||
Opportunities | ● | 5 | ● | 4 | |||||||
Suppliers | Risks | ● | 4 | ● | 4 | ||||||
Opportunities | ● | 4 | ● | 4 | |||||||
Quality | Risks | ● | 4 | ● | 4 | ||||||
Processes | Risks | ● | 4 | ● | 4 | ||||||
Opportunities | ● | 4 | ● | 4 | |||||||
Customers | Risks | ● | 4 | ● | 4 | ||||||
Opportunities | ● | 4 | ● | 4 | |||||||
Risks and opportunities of personnel management | |||||||||||
Risks | ● | 4 | ● | 4 | |||||||
Opportunities | ● | 4 | ● | 4 | |||||||
IT-related risks and opportunities | |||||||||||
Risks | ● | 4 | ● | 4 | |||||||
Opportunities | ● | 4 | ● | 4 | |||||||
Legal risks and opportunities | |||||||||||
Risks related to | Risks | ● | 4 | ● | 4 | ||||||
Social and | Risks | ● | 4 | ● | 4 | ||||||
Opportunities | ● | 4 | ● | 4 | |||||||
Property rights | Risks | ● | 4 | ● | 4 | ||||||
Opportunities | ● | 4 | ● | 4 | |||||||
1_If not indicated differently, the risk assessment applies for all regional segments. |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.