Consolidated Statement Of Cash Flows
for the period from January 1 to December 31, 2022
T060 | |||
in EUR thousands | Note | 2022 | 2021 |
---|---|---|---|
Operating activities | |||
Profit for the period | 39,175 | 56,074 | |
Depreciation and amortization | (18, 19) | 80,724 | 75,523 |
Gain (-) / loss (+) on disposal of property, plant and equipment | -1,685 | 373 | |
Change in provisions | (26, 27) | -9,459 | -11,055 |
Change in deferred taxes | (17) | -11,548 | -1,940 |
Change in inventories, trade account receivables and other receivables, which are not | (21, 22, | -60,361 | -46,931 |
Change in trade and other payables, which are not attributable to investing or financing | (21, 28) | 25,060 | 21,899 |
Change in reverse factoring liabilities | 4,231 | 2,594 | |
Payments for share-based payments | -579 | -365 | |
Interest expenses in the period | 11,101 | 9,847 | |
Income (-) / expenses (+) due to measurement of derivatives | 5,036 | 1,804 | |
Other non-cash expenses (+) / income (-) | (30) | -5,080 | 563 |
Cash flow from operating activities | 76,615 | 108,386 | |
thereof interest received | 690 | 435 | |
thereof income taxes | -32,284 | -24,621 | |
Investing activities | |||
Investments in property, plant and equipment and intangible assets | (18, 19) | -54,500 | -46,648 |
Proceeds from the sale of property, plant and equipment | 10,015 | 1,491 | |
Cash flow from investing activities | -44,485 | -45,157 | |
Financing activities | |||
Interest paid | -11,106 | -10,093 | |
Dividends paid to shareholders | (24) | -23,897 | -22,304 |
Dividends paid to non-controlling interests | -133 | 0 | |
Proceeds from borrowings | (21) | 61,939 | 45,006 |
Repayment of borrowings | (21) | -62,016 | -72,926 |
Repayment of derivatives | -5,364 | -279 | |
Repayment of lease liabilities | -13,941 | -10,497 | |
Cash flow from financing activities | (30) | -54,518 | -71,093 |
Net change in cash and cash equivalents | -22,388 | -7,864 | |
Cash and cash equivalents at the beginning of the year | 185,719 | 185,109 | |
Effect of foreign exchange rates on cash and cash equivalents | 5,339 | 8,474 | |
Cash and cash equivalents at the end of the year | 168,670 | 185,719 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.