Consolidated Statement Of Changes In Equity
T061 | ||||||||
Attributable to equity holders of the parent | ||||||||
in EUR thousands | Note | Subscribed | Capital | Other reserves | Retained | Total | Non- | Total equity |
---|---|---|---|---|---|---|---|---|
Balance as of January 1, 2021 (as reported) | 31,862 | 210,323 | -33,938 | 381,063 | 589,310 | 200 | 589,510 | |
Result for the period | 55,933 | 55,933 | 141 | 56,074 | ||||
Exchange differences on translation of foreign | 42,922 | 42,922 | -6 | 42,916 | ||||
Cash flow hedges, net of tax | (21) | 784 | 784 | 784 | ||||
Remeasurements of post-employment benefit | (24, 26) | 1,198 | 1,198 | 1,198 | ||||
Total comprehensive income for the period | ||||||||
Share-based payment transactions | (25) | 406 | 406 | 406 | ||||
Dividends paid | (24) | -22,304 | -22,304 | -22,304 | ||||
Total transactions with owners for the | ||||||||
Balance as of December 31, 2021 | 31,862 | 210,323 | 9,768 | 416,296 | 668,249 | 335 | 668,584 | |
Balance as of January 1, 2022 | 31,862 | 210,323 | 9,768 | 416,296 | 668,249 | 335 | 668,584 | |
Result for the period | 39,068 | 39,068 | 107 | 39,175 | ||||
Exchange differences on translation of foreign | 13,794 | 13,794 | -24 | 13,770 | ||||
Cash flow hedges, net of tax | (21) | 4,544 | 4,544 | 4,544 | ||||
Remeasurements of post-employment benefit | (24, 26) | 3,315 | 3,315 | 3,315 | ||||
Total comprehensive income for the period | ||||||||
Share-based payment transactions | (25) | -2 | -2 | -2 | ||||
Dividends paid | (24) | -23,897 | -23,897 | -23,897 | ||||
Dividends paid to non-controlling interests | -133 | -133 | ||||||
Total transactions with owners for the | ||||||||
Balance as of December 31, 2022 | 31,862 | 210,323 | 28,106 | 434,780 | 705,071 | 285 | 705,356 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.