Consolidated Statement Of Comprehensive Income
for the period from January 1 to December 31, 2022
T057 | |||
in EUR thousands | Note | 2022 | 2021 |
---|---|---|---|
Revenue | (8) | 1,243,014 | 1,091,907 |
Changes in inventories of finished goods and work in progress | 15,643 | 17,479 | |
Other own work capitalized | 2,780 | 3,018 | |
Raw materials and consumables used | (9) | -596,992 | -499,962 |
Gross profit | 664,445 | 612,442 | |
Other operating income | (10) | 25,695 | 20,407 |
Other operating expenses | (11) | -223,544 | -180,346 |
Employee benefits expense | (12) | -309,357 | -284,913 |
Depreciation and amortization | (18, 19) | -80,724 | -75,523 |
Operating profit (EBIT) | 76,515 | 92,067 | |
Financial income | 3,143 | 1,958 | |
Financial costs | -15,738 | -14,368 | |
Financial costs – net | (13) | -12,595 | -12,410 |
Profit before income tax | 63,920 | 79,657 | |
Income taxes | (16) | -24,745 | -23,583 |
PROFIT FOR THE PERIOD | 39,175 | 56,074 | |
Other comprehensive income for the period, net of tax | |||
Other comprehensive income that can be reclassified to profit or loss, net of tax | 18,314 | 43,700 | |
Exchange differences on translation of foreign operations | (24) | 13,770 | 42,916 |
Cash flow hedges, net of tax | (21, 24) | 4,544 | 784 |
Other comprehensive income that cannot be reclassified to profit or loss, net of tax | 3,315 | 1,198 | |
Remeasurements of post-employment benefit obligations, net of tax | (24, 26) | 3,315 | 1,198 |
Other comprehensive income for the period, net of tax | 21,629 | 44,898 | |
TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | 60,804 | 100,972 | |
Profit attributable to | |||
Shareholders of the parent | 39,068 | 55,933 | |
Non-controlling interests | 107 | 141 | |
Total comprehensive income attributable to | |||
Shareholders of the parent | 60,721 | 100,837 | |
Non-controlling interests | 83 | 135 | |
(Un)diluted earnings per share (in EUR) | (15) | 1.23 | 1.76 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.