Consolidated Statement Of Financial Position
Assets | T058 | ||
---|---|---|---|
in EUR thousands | Note | Dec 31, 2022 | Dec 31, 2021 |
Non-current assets | |||
Goodwill | (18) | 402,270 | 392,745 |
Other intangible assets | (18) | 195,944 | 212,815 |
Property, plant and equipment | (19) | 295,841 | 277,685 |
Other non-financial assets | (23) | 2,353 | 2,209 |
Other financial assets | (21) | 944 | 1,135 |
Derivative financial assets | (21) | 6,162 | 0 |
Income tax assets | 1,119 | 939 | |
Deferred income tax assets | (17) | 19,818 | 18,113 |
924,451 | 905,641 | ||
Current assets | |||
Inventories | (22) | 250,796 | 208,008 |
Other non-financial assets | (23) | 23,064 | 20,366 |
Other financial assets | (21) | 2,820 | 3,528 |
Derivative financial assets | (21) | 713 | 453 |
Income tax assets | 3,407 | 5,610 | |
Trade and other receivables | (21) | 186,309 | 162,009 |
Contract assets | (8) | 450 | 849 |
Cash and cash equivalents | (30) | 168,670 | 185,719 |
Assets classified as held for sale | (29) | 0 | 6,043 |
636,229 | 592,585 | ||
Total assets | 1,560,680 | 1,498,226 |
Equity and Liabilities | T059 | ||
---|---|---|---|
in EUR thousands | Note | Dec 31, 2022 | Dec 31, 2021 |
Equity | |||
Subscribed capital | 31,862 | 31,862 | |
Capital reserve | 210,323 | 210,323 | |
Other reserves | 28,106 | 9,768 | |
Retained earnings | 434,780 | 416,296 | |
Equity attributable to shareholders | 705,071 | 668,249 | |
Non-controlling interests | 285 | 335 | |
Total equity | (24) | 705,356 | 668,584 |
Liabilities | |||
Non-current liabilities | |||
Retirement benefit obligations | (26) | 9,174 | 15,913 |
Provisions | (27) | 4,300 | 5,525 |
Borrowings | (21) | 339,679 | 393,747 |
Other non-financial liabilities | (28) | 671 | 817 |
Contract liabilities | (8) | 0 | 217 |
Lease liabilities | (20) | 30,173 | 22,295 |
Derivative financial liabilities | (21) | 0 | 247 |
Deferred income tax liabilities | (17) | 52,851 | 57,590 |
436,848 | 496,351 | ||
Current liabilities | |||
Provisions | (27) | 14,918 | 21,460 |
Borrowings | (21) | 125,899 | 69,490 |
Other non-financial liabilities | (28) | 39,958 | 37,686 |
Contract liabilities | (8) | 1,295 | 427 |
Lease liabilities | (20) | 10,576 | 8,520 |
Other financial liabilities | (21) | 10,537 | 8,407 |
Derivative financial liabilities | (21) | 1,578 | 1,498 |
Income tax liabilities | 6,992 | 5,269 | |
Trade and other payables | (21) | 206,723 | 180,534 |
418,476 | 333,291 | ||
Total liabilities | 855,324 | 829,642 | |
Total equity and liabilities | 1,560,680 | 1,498,226 |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.