4. Scope of Consolidation
With NORMA Group SE, the Consolidated Financial Statements contain all domestic and foreign companies which NORMA Group SE controls directly or indirectly.
The Consolidated Financial Statements for fiscal year 2022 include six domestic (Dec 31, 2021: six) and 43 foreign (Dec 31, 2021: 44) companies.
The composition of the Group changed as follows:
Change in Scope of Consolidation | T064 | |||||
---|---|---|---|---|---|---|
2022 | 2021 | |||||
Total | Domestic | Foreign | Total | Domestic | Foreign | |
as of January 1 | 50 | 6 | 44 | 51 | 7 | 44 |
Additions | 0 | 0 | 0 | 0 | 0 | 0 |
Disposals | 1 | 0 | 1 | 1 | 1 | 0 |
of which no longer consolidated | 1 | 1 | 0 | |||
of which mergers | 0 | 0 | 0 | 1 | 1 | 0 |
as of December 31 | 49 | 6 | 43 | 50 | 6 | 44 |
There were no acquisitions or establishments during 2022.
The merger in 2021 relates to the merger of DNL GmbH & Co KG with NORMA Group Holding GmbH as of December 31, 2021.
The deconsolidation in 2022 relates to the liquidation of Fengfan Fastener (Shaoxing) Co., Ltd. as of July 28, 2022. The business activities had been previously transferred to NORMA EJT (Changzhou) Co., Ltd.
The list of NORMA Group companies is shown in detail in the following table:
List of Group companies of NORMA Group as of Dec 31, 2022 | T065 | |||||||
---|---|---|---|---|---|---|---|---|
No. | Company | Registered address | held by | Share in % | Currency | Equity1 | Result1 | |
Direct parent | of NORMA | |||||||
Central Functions | ||||||||
1 | NORMA Group SE | Maintal, Germany | ||||||
2 | NORMA Group APAC Holding GmbH | Maintal, Germany | 1 | 100 | 100 | kEUR | 11 | -5 |
3 | NORMA Group Holding GmbH | Maintal, Germany | 1 | 100 | 100 | kEUR | 106,814 | 02 |
Segment EMEA | ||||||||
4 | NORMA Distribution Center GmbH | Marsberg, Germany | 3 | 100 | 100 | kEUR | 2,175 | 02 |
5 | NORMA Germany GmbH | Maintal, Germany | 3 | 100 | 100 | kEUR | 60,773 | 02 |
6 | NORMA Verwaltungs GmbH | Maintal, Germany | 3 | 100 | 100 | kEUR | 20 | 02 |
7 | DNL France SAS | Briey, France | 3 | 100 | 100 | kEUR | 18,269 | -4,900 |
8 | NORMA Autoline France SAS | Guichen, France | 7 | 100 | 100 | kEUR | 24,279 | -342 |
9 | NORMA Distribution France SAS | Croissy Beaubourg, France | 7 | 100 | 100 | kEUR | 3,703 | 771 |
10 | NORMA France SAS | Briey, France | 7 | 100 | 100 | kEUR | 5,869 | 525 |
11 | DNL UK Ltd. | Newbury, Great Britain | 3 | 100 | 100 | kGBP | 15,958 | 4,000 |
12 | NORMA UK Ltd. | Newbury, Great Britain | 11 | 100 | 100 | kGBP | 16,844 | 3,708 |
13 | NORMA Italia SpA | Gavardo, Italy | 3 | 100 | 100 | kEUR | 6,052 | 2,341 |
14 | Groen Bevestigingsmaterialen B.V. | Purmerend, Netherlands | 3 | 70 | 100 | kEUR | 5,453 | 171 |
15 | NORMA Netherlands B.V. | Purmerend, Netherlands | 20 | 100 | 100 | kEUR | 511 | -3 |
16 | NORMA Polska Sp. z o.o. | Slawniów, Poland | 3 | 100 | 100 | kPLN | 155,843 | 36,809 |
17 | NORMA Group Distribution Polska Sp. z.o.o. | Slawniów, Poland | 16 | 100 | 100 | kPLN | 20,443 | 6,399 |
18 | Lifial – Indústria Metalúrgica de Águeda, Lda. | Águeda, Portugal | 3 | 99.99 | 100 | kEUR | 4,422 | -513 |
19 | NORMA Group CIS LLC | Togliatti, Russian Federation | 3 | 99.96 | 100 | kRUB | 78,945 | -30,383 |
20 | DNL Sweden AB | Stockholm, Sweden | 3 | 100 | 100 | kSEK | 103,490 | 50,498 |
21 | NORMA Sweden AB | Stockholm, Sweden | 20 | 100 | 100 | kSEK | 202,105 | 43,791 |
22 | Connectors Verbindungstechnik AG | Wallisellen, Switzerland | 3 | 100 | 100 | kCHF | 3,012 | -703 |
23 | NORMA Grupa Jugoistocna Evropa d.o.o. | Subotica, Serbia | 3 | 100 | 100 | kRSD | 3,395,811 | -390,079 |
24 | Fijaciones NORMA, S.A.U. | L’Hospitalet de Llobregat, | 3 | 100 | 100 | kEUR | 4,071 | 256 |
25 | NORMA Czech, s.r.o. | Hustopece, Czech Republic | 3 | 100 | 100 | kCZK | 101,211 | -137,519 |
26 | NORMA Turkey Bağlantı ve Birleştirme | Kartal-Istanbul, Turkey | 6 | 100 | 100 | kTRL | 45,707 | 27,759 |
27 | Kimplas Limited | Newbury, Great Britain | 44 | 100 | 100 | kGBP | 773 | 167 |
List of Group companies of NORMA Group as of Dec 31, 2022 (continued) | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Company | Registered address | held by | Share in % | Currency | Equity1 | Result1 | |
Direct parent | of NORMA | |||||||
Segment Americas | ||||||||
28 | NORMA do Brasil Sistemas De Conexão | Atibaia, Brazil | 36 | 100 | 100 | kBRL | -3,820 | 4,258 |
29 | NORMA Group México S. de R.L. de C.V.3 | Monterrey, Mexico | 35 | 99.4 | 100 | kUSD | -17,784 | -9,406 |
30 | NORMA Distribution and Services S. de R.L. | Juarez, Mexico | 35 | 99 | 100 | kMXN | 1,235 | -5,749 |
31 | Craig Assembly Inc. | Auburn Hills, MI, USA | 36 | 100 | 100 | kUSD | 89,468 | 5,713 |
32 | National Diversified Sales, Inc. | Woodland Hills, CA, USA | 36 | 100 | 100 | kUSD | 454,421 | 51,842 |
33 | NG AM FINSRV I, LLC | Auburn Hills, MI, USA | 35 | 70 | 100 | kUSD | -189 | -64 |
34 | NORMA MANUFACTURING NA SW, LLC | Auburn Hills, MI, USA | 35 | 100 | 100 | kUSD | -17,389 | 2,331 |
35 | NORMA Michigan, Inc. | Auburn Hills, MI, USA | 36 | 100 | 100 | kUSD | 108,443 | 8,931 |
36 | NORMA Pennsylvania, Inc. | Auburn Hills, MI, USA | 1 | 100 | 100 | kUSD | 35,209 | ‘-10,4204 |
37 | NORMA U.S. Holding LLC | Auburn Hills, MI, USA | 36 | 100 | 100 | kUSD | 18,940 | -886 |
38 | R.G. RAY Corporation [Juarez] | Auburn Hills, MI, USA | 36 | 100 | 100 | kUSD | 131,261 | 4,568 |
Segment Asia-Pacific | ||||||||
39 | NORMA Pacific Pty. Ltd. | Dandenong South, Victoria, | 48 | 100 | 100 | kAUD | 17,398 | 1,902 |
40 | NORMA China Co., Ltd. | Qingdao, China | 3 | 100 | 100 | kCNY | 185,496 | 38,926 |
41 | NORMA EJT (Changzhou) Co., Ltd. | Changzhou, China | 48 | 100 | 100 | kCNY | 251,063 | 27,930 |
42 | NORMA EJT (Wuxi) Co., Ltd. | Wuxi, China | 48 | 100 | 100 | kCNY | 202,809 | -3,235 |
43 | NORMA Group Products India Pvt. Ltd. | Pune, India | 48 | 99.99 | 100 | kINR | 692,619 | 56,019 |
44 | KIMPLAS PIPING SYSTEMS PRIVATE LTD | Nashik, Maharashtra, India | 48 | 100 | 100 | kINR | 1,537,915 | 2,107 |
45 | NORMA Japan Inc. | Tokyo, Japan | 48 | 60 | 60 | kJPY | 100,368 | 36,976 |
46 | NORMA Products Malaysia Sdn. Bhd. | Ipoh, Malaysia | 48 | 100 | 100 | kMYR | 36,518 | 1,647 |
47 | NORMA Korea Inc. | Seoul, Republic of Korea | 48 | 100 | 100 | kKRW | 794,409 | 175,862 |
48 | NORMA Group Asia Pacific Holding Pte. Ltd. | Singapore, Singapore | 1 | 100 | 100 | kSGD | 204,915 | -5,965 |
49 | NORMA Pacific (Thailand) Ltd. | Chonburi, Thailand | 48 | 99.99 | 100 | kTHB | 111,909 | 37,532 |
1_Reported values according to IFRS as of December 31, 2022; except for NORMA Group Holding GmbH, NORMA Germany GmbH and NORMA Distribution Center GmbH; these values are prepared according to German GAAP as of December 31, 2022, but not yet finally audited. The values are translated with the exchange rates according to Note 3. 2_A profit pooling contract exists. 3_Maquiladora operation of company NORMA Michigan Inc. 4_The result of Norma Pennsylvania, Inc. includes the tax expense of the tax group in the Americas region. |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.