The management adjusts the result by certain expenses for the purpose of managing the Group’s operations. Adjustments are made in accordance with the management approach in segment reporting. Hence, the following adjusted results reflect the Management Board’s perspective.
In Q1 2026, adjustments totaling EUR 0.6 million (Q1 2025: EUR 0.4 million) were made within the EBITDA. These are non-recurring expenses for the transformation of the organization. Within EBITA, depreciation and amortization of property, plant and equipment from purchase price allocations amounted to EUR 0.1 million (Q1 2025: EUR 0.2 million), and within EBIT, amortization of intangible assets from purchase price allocations amounted to EUR 1.1 million (Q1 2025: EUR 1.4 million).
Notional income taxes resulting from the adjustments are calculated using the tax rates of the respective local companies affected and included in the adjusted result after taxes. The following table shows the result adjusted for the effects mentioned here:
| | | |
Adjustments1 |
|---|
in EUR thousand | Q1 2026 reported | Adjustments | Q1 2026 adjusted |
|---|
Group sales revenue | 208,644 | 0 | 208,644 |
|---|
Change in inventories of finished goods and work in progress | -378 | 0 | -378 |
Other own work capitalized | 720 | 0 | 720 |
Cost of materials | -91,413 | 226 | -91,187 |
Gross profit | 117,573 | 226 | 117,799 |
|---|
Other operating income and expenses | -29,215 | -1,563 | -30,778 |
Employee benefit expenses | -71,294 | 1,925 | -69,369 |
EBITDA | 17,064 | 588 | 17,652 |
|---|
Depreciation of property, plant and equipment | -10,586 | 139 | -10,447 |
EBITA | 6,478 | 727 | 7,205 |
|---|
Amortization of intangible assets | -1,999 | 1,124 | -875 |
Operating profit (EBIT) | 4,479 | 1,851 | 6,330 |
|---|
Financial result | -2,080 | 0 | -2,080 |
Earnings before income taxes | 2,399 | 1,851 | 4,250 |
|---|
Income taxes | -2,786 | -463 | -3,249 |
Profit or loss for the period from continuing operations | -387 | 1,388 | 1,001 |
|---|
Non-controlling interests | 37 | 0 | 37 |
Profit or loss for the period from continuing operations attributable to shareholders of the parent company | -424 | 1,388 | 964 |
|---|
Earnings per share from continuing operations (in euros) | -0.01 | 0.04 | 0.03 |
Profit or loss for the period of the Group attributable to shareholders of the parent company | 310,324 | -307,702 | 2,622 |
|---|
Earnings per share (in EUR) | 9.74 | -9.66 | 0.08 |
1_Discrepancies in decimal places may occur due to commercial rounding. |
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.