| | |
|
in EUR thousand | Q1 2026 | Q1 2025 |
|---|
Operating activity | | |
|---|
Profit for the period | 310,361 | -3,942 |
|---|
Depreciation and amortization | 12,689 | 19,303 |
Gain (-) / loss (+) on disposal of property, plant and equipment | 84 | -27 |
Change in provisions | -7,054 | 1,434 |
Change in deferred taxes | 168 | 298 |
Change in inventories, trade receivables and other assets not attributable to investing or financing activities | -31,208 | -36,922 |
Change in trade payables and other liabilities not attributable to investing or financing activities | 7,398 | 18,895 |
Change in liabilities from reverse factoring programs | -974 | — |
Interest expenses for the period | 3,883 | 4,528 |
Income (-) / expenses (+) from the valuation of derivatives | -1,431 | 323 |
Profit (-) from the sale of a discontinued operation | -310,271 | — |
Other non-cash expenses (+) / income (-) | 418 | 1,118 |
Cash inflow/outflow from operating activities | -15,938 | 5,007 |
|---|
thereof cash inflow from interest received | 1,029 | 340 |
thereof cash outflow from income taxes | -5,644 | -4,741 |
Investing activities | | |
|---|
Disposal of a discontinued operation less cash and cash equivalents disposed of | 821,478 | — |
Acquisition of intangible assets and property, plant and equipment | -7,643 | -10,716 |
Proceeds from the sale of property, plant and equipment | -217 | 343 |
Acquisition of financial instruments | -56,532 | — |
Cash outflow/inflow from investing activities | 757,086 | -10,373 |
|---|
Financing activities | | |
|---|
Interest paid | -5,239 | -4,922 |
Dividends paid to non-controlling interests | -84 | -88 |
Proceeds from loans | 72,355 | — |
Repayment of loans | -361,573 | -2,936 |
Repayments from / proceeds from hedging derivatives | 1,295 | 385 |
Repayment of lease liabilities | -2,593 | -3,361 |
Cash outflow/inflow from financing activities | -295,840 | -10,922 |
|---|
Net change in cash and cash equivalents | 445,308 | -16,288 |
|---|
Cash and cash equivalents at the beginning of the fiscal year | 94,555 | 127,130 |
Effects of currency translation on cash and cash equivalents | 4,884 | -2,478 |
Cash and cash equivalents at the end of the period | 544,747 | 108,364 |
|---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.