| | | | | | | | | |
| T023 |
| | Attributable to equity holders of the parent company | | | |
in EUR thousand | Note | Subscribed capital | Capital reserve | Other reserves | Retained earnings | Treasury shares | Total | Non-controlling interests | Total equity |
|---|
Balance as of Jan 1, 2025 | | 31,862 | 210,323 | 33,190 | 445,619 | 0 | 720,994 | 376 | 721,370 |
|---|
Changes in equity for the period | | | | | | | | | |
|---|
Profit for the period | | | | | 1,217 | | 1,217 | 45 | 1,262 |
Adjustment item for translation differences (foreign operations) | | | | -61,530 | | | -61,530 | -12 | -61,542 |
After-tax cash flow hedges | (12) | | | 13 | | | 13 | | 13 |
Remeasurement of post-employment benefit obligations, net of taxes | | | | |
| | 0 | | 0 |
Total comprehensive income for the period | | 0 | 0 | -61,517 | 1,217 | | -60,300 | 33 | -60,267 |
|---|
Stock options | | | | | 113 | | 113 | | 113 |
Dividends paid | (13) | | | | -12,745 | | -12,745 | | -12,745 |
Dividends to non-controlling interests | | | | | | | 0 | -87 | -87 |
Total transactions with owners for the period | | 0 | 0 | 0 | -12,632 | | -12,632 | -87 | -12,719 |
|---|
Balance as of June 30, 2025 | (13) | 31,862 | 210,323 | -28,327 | 434,204 | 0 | 648,062 | 322 | 648,384 |
|---|
Balance as of Jan 1, 2026 | | 31,862 | 210,323 | -30,355 | 351,987 | 0 | 563,817 | 318 | 564,135 |
|---|
Changes in equity for the period | | | | | | | | | |
|---|
Profit for the period | |
|
|
| 310,892 | | 310,892 | 94 | 310,986 |
Adjustment item for translation differences (foreign operations) | |
|
| 2,870 |
| | 2,870 | -2 | 2,868 |
Reclassification from CTA reserve upon deconsolidation | | | | -4,142 | | | -4,142 | | -4,142 |
After-tax cash flow hedges | (12) |
|
| 163 |
| | 163 |
| 163 |
Remeasurement of post-employment benefit obligations, net of taxes | |
|
|
| -10 | | -10 |
| -10 |
Total comprehensive income for the period | | 0 | 0 | -1,109 | 310,882 | | 313,915 | 92 | 309,865 |
|---|
Stock options | |
|
|
| 31 | | 31 |
| 31 |
Dividends paid | (13) |
|
|
|
| | 0 |
| 0 |
Dividends to non-controlling interests | (13) |
|
|
|
| | 0 | -56 | -56 |
Acquisition of treasury shares | (13) | | | | | -53,059 | -53,059 | | -53,059 |
Total transactions with owners for the period | | 0 | 0 | 0 | 31 | -53,059 | -53,028 | -56 | -53,084 |
|---|
Balance as of June 30, 2026 | (13) | 31,862 | 210,323 | -31,464 | 662,900 | -53,059 | 820,562 | 354 | 820,916 |
|---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.