Other operating income is as follows:
| | |
Other operating income | T028 |
|---|
in EUR thousand | H1 2026 | H1 2025 |
|---|
Currency gains operational | 4,836 | 2,010 |
Other | 2,245 | 2,046 |
Reversal of provisions | 2,034 | 392 |
Reversal of accruals | 1,652 | 1,887 |
Reimbursement of vehicle costs | 603 | 468 |
Cost recharges from suppliers | 295 | 406 |
Refund other taxes | 184 | 6 |
Government grants | 181 | 130 |
Other income from disposal of fixed assets | 58 | 105 |
Grants related to employee benefits expense | 28 | 46 |
Refund custom duties | 0 | 987 |
Foreign exchange derivatives | 0 | 8 |
| 12,116 | 8,491 |
|---|
Other operating expenses are as follows:
| | |
Other operating expenses | T029 |
|---|
in EUR thousand | H1 2026 | H1 2025 |
|---|
Expenses for temporary workforce and other personnel-related expenses | -18,543 | -18,529 |
IT and telecommunications | -10,812 | -13,035 |
Freights | -9,654 | -10,689 |
Consulting and marketing | -8,120 | -9,135 |
Rent and other building expenses | -4,833 | -4,115 |
Currency losses from operating activities | -4,555 | -5,011 |
Other administrative expenses | -2,785 | -3,209 |
Travel and entertainment | -2,640 | -2,677 |
Insurance | -2,603 | -2,538 |
Non-income-related taxes | -2,032 | -1,879 |
Guarantees and penalties | -1,209 | -803 |
Impairment losses and valuation allowances on trade receivables | -1,160 | -977 |
Commissions payable | -1,128 | -1,138 |
Company vehicles | -1,049 | -1,119 |
Office supplies and services | -923 | -948 |
Other | -918 | -1,414 |
Maintenance | -887 | -956 |
Research and development | -815 | -1,164 |
| -74,666 | -79,336 |
|---|
Legend
These contents are part of the Non-financial Group Report and were subject to a separate limited assurance examination.